MLB · Sunday, May 31, 2026 · May 31, 1:40 PM EDT
Los Angeles Angels at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
| TB | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 5 | 7 | 1 |
Final
Head to head
LAA 1 · TB 1 in the last 2Team stats
| Stat | LAA | TB |
|---|---|---|
| Runs Scored | 2 | 5 |
| Runs Allowed | 5 | 2 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .158 | .842 |
| Hits | 9 | 7 |
| Home Runs | 1 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. KochanowiczSP | 7 | 16 | 5 | 3 | 4 | 1 | 1 | 1 | 1 |
| D. PomeranzRP | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| M. FarrisRP | 12 | 17 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| B. SuterSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 4 | 1 | 0 | 0 | 7 | 2 | 0 |
| O. Peraza2B | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| N. Madrigal3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. NetoSS | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| D. Walton2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | SO | SB | PO |
|---|---|---|---|---|---|---|---|
| M. TroutCF | 4 | 4 | 1 | 0 | 2 | 0 | 1 |
| J. SiriLF | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| J. AdellRF | 4 | 4 | 1 | 0 | 0 | 1 | 3 |
| W. MecklerLF | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. SolerDH | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. O'HoppeDH | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. McClanahanSP | 15 | 19 | 4 | 1 | 3 | 0 | 1 | 0 | 1 |
| B. BakerRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. KellyRP | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. LeguminaSP | 5 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 9 | 0 | 0 |
| R. Palacios2B | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| J. Caminero3B | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| H. FeducciaC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| T. WallsSS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| B. Williamson2B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| C. SimpsonLF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| V. MesaRF | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
hitter
| Player | PA | AB | RBI | BB |
|---|---|---|---|---|
| Y. DíazDH | 5 | 4 | 1 | 1 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- ABTV, presented by Pechanga Resort CasinoLAA
- Rays.TVTB
Radio: KLAA 830 (LAA) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API