- Age
- 37
- Height
- 6′4″
- Weight
- 214 lb
- B/T
- L
- GP
- 54 (4 GS)
Recent form
- 2
- 1
- 1
- 5
- 2
- 2
- 1
- 1
- 1
- 3
Hit rates
- 2
- 1
- 1
- 5
- 2
- 2
- 1
- 1
- 1
- 3
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 54 | 5.1 | 7.0 | 1.6 | 0.6 | 0.5 | 1.4 | 0.2 | 0.1 | 0.0 | 0.1 | 1.69 | 3.36 | 1.23 | 20.7 | 6.9 | 3.53 |
Data as of Source: MLB Stats APIn = 54 games
2026 highs
Strikeouts
5
Sep 1 @WSHOuts
11
Sep 8 vsTBHits allowed
4
Sep 1 @WSHER
3
Jun 30 @SEAWalks
3
Aug 1 vsMILBatters faced
15
Sep 8 vsTB
Analytics
Outs Recorded / game
vs Season avg 5.1
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
54 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ MIA | W 8-3 | 9 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.00 | 0.00 |
| Sep 23 | vs CIN | W 3-2 (OT) | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
| Sep 16 | @ CHC | L 4-8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Sep 12 | vs PHI | W 12-2 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.00 | 4.50 |
| Sep 8 | vs TB | L 1-7 | 11 | 15 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.67 | 0.00 |
| Sep 5 | @ PHI | L 2-4 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Sep 1 | @ WSH | L 5-9 | 6 | 12 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.00 | 9.00 |
| Aug 29 | vs COL | W 2-1 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.33 | 0.00 |
| Aug 22 | @ MIL | L 1-4 | 9 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| Aug 21 | @ MIL | L 1-2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 15 | vs AZ | L 3-10 | 9 | 14 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 3.00 |
| Aug 10 | vs NYM | L 5-8 | 9 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| Aug 6 | vs MIA | W 11-3 | 6 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 4.50 |
| Aug 1 | vs MIL | L 1-3 | 6 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2.00 | 0.00 |
| Jul 29 | vs HOU | L 4-7 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| Jul 28 | vs HOU | L 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Jul 25 | @ SF | L 2-9 | 8 | 10 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.67 | 3.38 |
| Jul 24 | @ SF | L 6-7 (OT) | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jul 18 | vs DET | L 0-7 | 9 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.00 | 3.00 |
| Jul 9 | @ TEX | L 6-7 | 3 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 9.00 |
| Jul 7 | @ TEX | L 3-8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Jul 4 | vs BOS | L 1-8 | 6 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.50 |
| Jun 30 | @ SEA | L 3-8 | 3 | 8 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 | 27.00 |
| Jun 26 | vs ATH | L 3-9 | 7 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.33 | 3.86 |
| Jun 22 | vs BAL | L 1-6 | 6 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.00 | 4.50 |
| Jun 21 | @ ATH | W 9-7 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 |
| Jun 18 | @ ATH | L 0-5 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| Jun 14 | vs TB | L 3-8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| Jun 13 | vs TB | W 8-0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 9 | vs HOU | W 10-1 | 6 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.00 | 4.50 |
| Jun 6 | @ LAD | L 2-9 | 8 | 12 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.67 | 3.38 |
| Jun 1 | vs COL | L 8-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| May 31 | @ TB | L 2-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 29 | @ TB | L 5-8 | 5 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.67 | 16.20 |
| May 27 | @ DET | L 0-4 | 9 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| May 22 | vs TEX | W 9-6 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 |
| May 19 | vs ATH | L 6-14 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 9.00 |
| May 15 | vs LAD | L 0-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 11 | @ CLE | L 2-7 | 5 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1.67 | 10.80 |
| May 8 | @ TOR | L 0-2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 6 | vs CWS | W 8-2 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 13.50 |
| May 4 | vs CWS | L 0-6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 1 | vs NYM | L 3-4 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 27.00 |
| Apr 28 | @ CWS | L 2-5 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 9.00 |
| Apr 26 | @ KC | L 9-11 (OT) | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 |
| Apr 22 | vs TOR | W 7-3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
| Apr 19 | vs SD | L 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Apr 16 | @ NYY | W 11-4 | 6 | 10 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2.00 | 4.50 |
| Apr 11 | @ CIN | L 3-7 | 11 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.67 | 0.00 |
| Apr 8 | vs ATL | L 2-8 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| Apr 5 | vs SEA | W 8-7 (OT) | 7 | 8 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2.33 | 3.86 |
| Apr 3 | vs SEA | L 1-3 (OT) | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 18.00 |
| Apr 1 | @ CHC | L 2-6 | 6 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| Mar 28 | @ HOU | L 9-11 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 54 | 5.1 | 7.0 | 1.6 | 0.6 | 0.5 | 1.4 | 0.2 | 0.1 | 0.0 | 0.1 | 1.69 | 3.36 |
| Home | 29 | 5.0 | 6.8 | 1.6 | 0.6 | 0.5 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 1.68 | 2.96 |
| Away | 25 | 5.1 | 7.1 | 1.6 | 0.7 | 0.4 | 1.9 | 0.2 | 0.0 | 0.0 | 0.1 | 1.69 | 3.83 |
| Last 5 | 5 | 6.2 | 7.4 | 1.0 | 0.2 | 0.2 | 1.6 | 0.2 | 0.2 | 0.0 | 0.2 | 2.07 | 0.87 |
| Last 10 | 10 | 5.9 | 7.7 | 1.4 | 0.3 | 0.5 | 1.9 | 0.1 | 0.2 | 0.0 | 0.1 | 1.97 | 1.37 |
| March | 1 | 6.0 | 6.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.00 | 0.00 |
| April | 10 | 5.1 | 6.9 | 1.6 | 0.7 | 0.7 | 1.6 | 0.3 | 0.1 | 0.1 | 0.1 | 1.70 | 3.71 |
| May | 11 | 3.7 | 5.4 | 1.4 | 0.9 | 0.4 | 0.9 | 0.0 | 0.0 | 0.1 | 0.1 | 1.24 | 6.58 |
| June | 10 | 4.9 | 7.1 | 1.9 | 0.8 | 0.2 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 | 1.63 | 4.41 |
| July | 8 | 4.6 | 6.4 | 1.6 | 0.5 | 0.1 | 1.4 | 0.3 | 0.0 | 0.0 | 0.0 | 1.54 | 2.92 |
| August | 7 | 7.0 | 9.4 | 1.9 | 0.3 | 1.0 | 1.3 | 0.1 | 0.1 | 0.0 | 0.1 | 2.33 | 1.10 |
| September | 7 | 5.7 | 7.7 | 1.4 | 0.4 | 0.6 | 2.1 | 0.1 | 0.1 | 0.0 | 0.1 | 1.91 | 2.02 |
News
latest headlinesNo recent headlines about Brent Suter.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.