MLB · Saturday, July 18, 2026 · Jul 18, 10:07 PM EDT
Detroit Tigers at Los Angeles Angels
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Final
Head to head
DET 2 · LAA 2 in the last 4Team stats
| Stat | DET | LAA |
|---|---|---|
| Runs Scored | 7 | 0 |
| Runs Allowed | 0 | 7 |
| Run Differential | 7.00 | -7.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 11 | 7 |
| Home Runs | 2 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| T. SkubalSP | 21 | 24 | 5 | 0 | 9 | 1 | 1 |
| K. FinneganRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. WaguespackSP | 2 | 5 | 1 | 2 | 1 | 0 | 0 |
| B. HanifeeSP | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | HBP | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 9 | 0 |
| C. Keith3B | 5 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| F. DinglerC | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 10 | 0 |
| K. McGonigleSS | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. VierlingCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| J. OutmanLF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. GreeneLF | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Z. McKinstryRF | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| K. CarpenterRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. MalgeriRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. RodriguezSP | 12 | 22 | 7 | 6 | 3 | 3 | 1 | 1 | 1 |
| J. FerminRP | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| B. SuterSP | 9 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | SO | PO | A | E |
|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 4 | 1 | 0 | 0 | 2 | 1 |
| N. Schanuel1B | 4 | 4 | 1 | 0 | 9 | 0 | 0 |
| D. Guzman3B | 4 | 4 | 1 | 1 | 1 | 1 | 0 |
| Z. NetoSS | 4 | 4 | 0 | 0 | 4 | 2 | 0 |
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| M. TroutCF | 4 | 3 | 1 | 1 | 2 | 5 |
| J. SiriLF | 2 | 2 | 0 | 0 | 1 | 1 |
| J. AdellRF | 4 | 4 | 0 | 0 | 2 | 0 |
| W. MecklerLF | 1 | 1 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| J. SolerDH | 4 | 4 | 1 | 0 | 3 | 0 | 0 |
| L. O'HoppeDH | 3 | 2 | 2 | 1 | 0 | 7 | 1 |
Weather, venue & TV
Open airAngel Stadium · Anaheim
- Temperature
- 78°F
- 25.6 °C
- Wind
- 5 mph
- from SSW (192°) · gusts 15
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 59%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Detroit SportsNetDET
- ABTV, presented by Pechanga Resort CasinoLAA
Radio: WXYT 97.1 FM (DET) · KLAA 830 (LAA) · KWKW 1330 (LAA · Spanish)
Data as of Source: MLB Stats API