MLB · Wednesday, July 29, 2026 · Jul 29, 9:38 PM EDT
Houston Astros at Los Angeles Angels
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 11 | 0 |
| LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 |
Final
Head to head
HOU 5 · LAA 4 in the last 9Team stats
| Stat | HOU | LAA |
|---|---|---|
| Runs Scored | 7 | 4 |
| Runs Allowed | 4 | 7 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .736 | .264 |
| Hits | 11 | 9 |
| Home Runs | 2 | 0 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| H. WesneskiSP | 17 | 25 | 7 | 3 | 3 | 4 | 1 | 0 | 1 |
| B. AbreuRP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| S. OkertSP | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. SousaSP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 0 |
| J. Altuve2B | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| I. Paredes3B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Y. DiazC | 5 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
| J. PeñaSS | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| L. SpenceCF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| T. TrammellLF | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| C. SmithRF | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 3 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| Y. AlvarezDH | 5 | 4 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. RodriguezSP | 15 | 22 | 5 | 2 | 2 | 6 | 2 | 0 | 1 |
| M. FarrisRP | 3 | 8 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| K. YatesSP | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| B. SuterSP | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| N. Schanuel1B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 |
| D. Guzman3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| T. HeinemanC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Z. NetoSS | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| M. TroutCF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. LoweLF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| W. MecklerLF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. AdellRF | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| J. SiriLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weather, venue & TV
Open airAngel Stadium · Anaheim
- Temperature
- 82°F
- 27.5 °C
- Wind
- 6 mph
- from SSW (195°) · gusts 17
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- ABTV, presented by Pechanga Resort CasinoLAA
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · KLAA 830 (LAA) · Angels ES (LAA · Spanish)
Data as of Source: MLB Stats API