MLB · Saturday, June 6, 2026 · Jun 6, 10:10 PM EDT
Los Angeles Angels at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| LAD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 9 | 0 |
Final
Head to head
LAA 0 · LAD 4 in the last 4Team stats
| Stat | LAA | LAD |
|---|---|---|
| Runs Scored | 2 | 9 |
| Runs Allowed | 9 | 2 |
| Run Differential | -7.00 | 7.00 |
| Pythagorean Win % | .060 | .940 |
| Hits | 3 | 9 |
| Home Runs | 1 | 2 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. KochanowiczSP | 1 | 8 | 6 | 7 | 1 | 1 | 1 | 1 | 1 |
| D. PomeranzRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. ZeferjahnRP | 6 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| S. NateraRP | 6 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| B. SuterSP | 8 | 12 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 3B | HR | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Schanuel1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| D. Walton2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| O. Peraza2B | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| N. Madrigal3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. NetoSS | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
outfield
| Player | PA | AB | H | R | SO | PO |
|---|---|---|---|---|---|---|
| M. TroutCF | 3 | 3 | 0 | 0 | 1 | 2 |
| W. MecklerLF | 4 | 4 | 1 | 1 | 0 | 1 |
| J. AdellRF | 3 | 3 | 0 | 0 | 1 | 4 |
| J. SiriLF | 1 | 1 | 0 | 0 | 1 | 2 |
hitter
| Player | PA | AB | PO |
|---|---|---|---|
| L. O'HoppeDH | 3 | 3 | 9 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|
| Y. YamamotoSP | 24 | 26 | 2 | 1 | 4 | 0 | 1 | 1 |
| J. DreyerSP | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| R. Ward1B | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| A. Freeland2B | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| M. Muncy3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. RushingC | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
| M. BettsSS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| M. Rojas2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| S. Espinal3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| S. OhtaniDH | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 1 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 71°F
- 21.4 °C
- Wind
- 5 mph
- from SSW (204°) · gusts 17
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 61%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ABTV, presented by Pechanga Resort CasinoLAA
- KCOP 13LAA
- SportsNet LALAD
Radio: KLAA 830 (LAA) · KWKW 1330 (LAA · Spanish) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API