MLB · Wednesday, April 8, 2026 · Apr 8, 4:07 PM EDT
Atlanta Braves at Los Angeles Angels
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 0 |
| LAA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Final
Head to head
ATL 1 · LAA 1 in the last 2Team stats
| Stat | ATL | LAA |
|---|---|---|
| Runs Scored | 8 | 2 |
| Runs Allowed | 2 | 8 |
| Run Differential | 6.00 | -6.00 |
| Pythagorean Win % | .927 | .073 |
| Hits | 8 | 7 |
| Home Runs | 1 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| H. HolmesSP | 20 | 28 | 5 | 2 | 3 | 6 | 1 | 1 | 1 |
| J. PayampsRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. SuarezSP | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
| O. Albies2B | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| M. Riley3B | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| J. HeimC | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| D. BaldwinC | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| M. HarrisCF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| M. YastrzemskiLF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| M. DubónLF | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| R. AcuñaRF | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. DetmersSP | 13 | 22 | 5 | 5 | 3 | 4 | 1 | 1 | 1 |
| R. ZeferjahnRP | 5 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| S. BachmanRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. SuterSP | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Schanuel1B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| O. Peraza2B | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| Y. Moncada3B | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Z. NetoSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. SolerDH | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| L. O'HoppeDH | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 9 |
bench
| Player | PA | AB |
|---|---|---|
| J. CandelarioUT | 1 | 1 |
Weather, venue & TV
Open airAngel Stadium · Anaheim
- Temperature
- 77°F
- 25.1 °C
- Wind
- 4 mph
- from WSW (254°) · gusts 15
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 48%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- BravesVisionATL
- FanDuel Sports Network WestLAA
Radio: 680 AM/93.7 FM The Fan (ATL) · KLAA 830 (LAA)
Data as of Source: MLB Stats API