MLB · Wednesday, September 16, 2026 · Sep 16, 7:40 PM EDT
Atlanta Braves at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 8 | 0 |
| CHC | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | X | 8 | 12 | 0 |
Final
Head to head
ATL 3 · CHC 2 in the last 5Team stats
| Stat | ATL | CHC |
|---|---|---|
| Runs Scored | 4 | 8 |
| Runs Allowed | 8 | 4 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 8 | 12 |
| Home Runs | 0 | 3 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| I. RitchieSP | 14 | 22 | 7 | 6 | 3 | 5 | 2 | 1 | 1 |
| B. SuterSP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. DoddSP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. MurphySP | 7 | 13 | 5 | 2 | 1 | 2 | 1 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. HarrisCF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| M. DubónLF | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| R. AcuñaRF | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| M. YastrzemskiLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| S. ImanagaSP | 18 | 22 | 4 | 1 | 0 | 8 | 1 | 1 |
| R. ZeferjahnRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. CivaleSP | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| R. RolisonSP | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 2 |
| N. Hoerner2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P. Ramírez2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| A. Bregman3B | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| C. KellyC | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
outfield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 4 | 3 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 |
| I. HappLF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| S. SuzukiRF | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| T. TaylorLF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| M. ConfortoDH | 4 | 3 | 1 | 1 | 1 | 2 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 70°F
- 21.0 °C
- Wind
- 8 mph
- from NNE (22°) · gusts 18
- Toward center field
- -8 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 91%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- BravesVisionATL
- Marquee Sports NetworkCHC
Radio: 680 AM/93.7 FM The Fan (ATL) · La Mejor 1600/1460/1130 AM (ATL · Spanish) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API