MLB · Thursday, May 14, 2026 · May 14, 7:15 PM EDT
Chicago Cubs at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Final
Head to head
CHC 0 · ATL 2 in the last 2Team stats
| Stat | CHC | ATL |
|---|---|---|
| Runs Scored | 2 | 0 |
| Runs Allowed | 0 | 2 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 6 | 5 |
| Home Runs | 1 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| B. BrownSP | 12 | 15 | 1 | 2 | 7 | 0 | 0 | 1 |
| H. MilnerRP | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| J. WebbRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| P. MatonRP | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| D. PalenciaRP | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 4 | 1 | 0 | 3 | 0 | 6 | 1 |
| N. Hoerner2B | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| A. Bregman3B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. AmayaC | 4 | 4 | 1 | 0 | 1 | 0 | 12 | 1 |
| J. SwansonSS | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| I. HappLF | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| S. SuzukiRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. ShawRF | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
pitcher
infield
| Player | PA | AB | H | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 4 | 4 | 1 | 3 | 0 | 6 | 1 | 0 |
| O. Albies2B | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| M. Riley3B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| D. BaldwinC | 4 | 4 | 1 | 2 | 0 | 11 | 0 | 0 |
| H. KimSS | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 1 |
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| M. HarrisCF | 4 | 4 | 1 | 0 | 2 | 3 |
| M. YastrzemskiLF | 3 | 2 | 0 | 1 | 1 | 3 |
| M. DubónLF | 4 | 4 | 0 | 0 | 2 | 1 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| D. SmithDH | 4 | 4 | 1 | 1 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 71°F
- 21.5 °C
- Wind
- 10 mph
- from NNW (339°) · gusts 24
- Toward center field
- +9 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 29%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marquee Sports NetworkCHC
- BravesVisionATL
Radio: 104.3 The Score (CHC) · 680 AM/93.7 FM The Fan (ATL) · La Mejor 1600/1460/1130 AM (ATL · Spanish)
Data as of Source: MLB Stats API