- Age
- 35
- Height
- 6′3″
- Weight
- 187 lb
- B/T
- L
- GP
- 44 (0 GS)
Recent form
- 2
- 0
- 1
- 0
- 0
- 1
- 2
- 0
- 3
- 1
Hit rates
- 2
- 0
- 1
- 0
- 0
- 1
- 2
- 0
- 3
- 1
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | SV | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 44 | 2.9 | 4.0 | 1.0 | 0.4 | 0.3 | 0.6 | 0.1 | 0.0 | 0.0 | 0.95 | 3.64 | 1.31 | 14.1 | 7.3 | 4.39 |
Data as of Source: MLB Stats APIn = 44 games
2026 highs
Strikeouts
3
Sep 24 vsLAAOuts
6
Sep 27 vsLAAHits allowed
5
Jun 5 vsSFER
6
Jun 5 vsSFWalks
2
Apr 23 vsPHIBatters faced
8
Sep 27 vsLAA
Analytics
Outs Recorded / game
vs Season avg 2.9
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
44 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | SV | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs LAA | W 7-3 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 0.00 | 1.00 |
| Sep 24 | vs LAA | L 4-6 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Sep 12 | @ ATH | W 19-1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Sep 8 | vs TEX | L 5-10 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Sep 3 | vs ATH | L 4-7 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 2.00 |
| Sep 1 | @ BOS | W 9-6 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.33 | 54.00 | 6.00 |
| Jun 25 | @ NYM | W 4-3 (OT) | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | – | – |
| Jun 24 | @ NYM | W 10-5 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Jun 23 | @ NYM | W 9-6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Jun 19 | vs TOR | W 16-2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Jun 17 | vs COL | W 8-6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | 0.75 |
| Jun 14 | @ SF | L 1-5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Jun 12 | @ SF | W 5-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Jun 11 | @ COL | W 9-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 6.00 |
| Jun 9 | @ COL | L 3-7 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Jun 5 | vs SF | L 3-18 | 1 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0.33 | 162.0 | 18.00 |
| Jun 3 | vs ATH | L 4-5 (OT) | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 |
| Jun 2 | vs ATH | L 1-2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.67 | 0.00 | 0.00 |
| May 29 | @ STL | L 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 |
| May 28 | @ PIT | W 7-2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.67 | 0.00 | 1.50 |
| May 26 | @ PIT | L 1-12 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 18.00 | 3.00 |
| May 22 | vs HOU | L 2-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 3.00 |
| May 20 | vs MIL | L 0-5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 0.00 | 0.00 |
| May 17 | @ CWS | L 8-9 (OT) | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.33 | 0.00 | 0.75 |
| May 14 | @ ATL | W 2-0 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.00 | 0.00 | 0.50 |
| May 10 | @ TEX | L 0-3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 1.50 |
| May 6 | vs CIN | W 7-6 (OT) | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 2.00 |
| May 4 | vs CIN | W 5-4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 1.50 |
| May 3 | vs AZ | W 8-4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Apr 29 | @ SD | W 5-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.33 | 0.00 | 0.00 |
| Apr 28 | @ SD | W 8-3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 0.00 | 0.00 |
| Apr 26 | @ LAD | L 0-6 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| Apr 23 | vs PHI | W 8-7 (OT) | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 | 13.50 | 3.00 |
| Apr 22 | vs PHI | W 7-2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Apr 20 | vs PHI | W 5-1 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | 1.50 |
| Apr 17 | vs NYM | W 12-4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Apr 11 | vs PIT | L 3-4 (OT) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Apr 8 | @ TB | W 6-2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Apr 7 | @ TB | W 9-2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | 1.50 |
| Apr 5 | @ CLE | W 1-0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Apr 3 | @ CLE | L 1-4 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0.00 | 1.20 |
| Mar 31 | vs LAA | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 |
| Mar 29 | vs WSH | L 3-6 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 18.00 | 2.00 |
| Mar 26 | vs WSH | L 4-10 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | SV | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 44 | 2.9 | 4.0 | 1.0 | 0.4 | 0.3 | 0.6 | 0.1 | 0.0 | 0.0 | 0.95 | 3.64 | 1.31 |
| Home | 22 | 3.0 | 4.2 | 0.9 | 0.5 | 0.4 | 0.7 | 0.1 | 0.0 | 0.0 | 0.98 | 4.57 | 1.25 |
| Away | 22 | 2.8 | 3.9 | 1.0 | 0.3 | 0.2 | 0.5 | 0.1 | 0.0 | 0.0 | 0.92 | 2.66 | 1.38 |
| Last 5 | 5 | 3.6 | 5.0 | 1.2 | 0.2 | 0.2 | 1.4 | 0.0 | 0.0 | 0.0 | 1.20 | 1.50 | 1.17 |
| Last 10 | 10 | 2.8 | 4.2 | 1.2 | 0.4 | 0.3 | 1.0 | 0.2 | 0.0 | 0.0 | 0.93 | 3.86 | 1.61 |
| March | 3 | 2.3 | 3.7 | 1.0 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.78 | 7.71 | 1.71 |
| April | 12 | 3.2 | 3.9 | 0.6 | 0.2 | 0.4 | 0.4 | 0.1 | 0.0 | 0.1 | 1.06 | 1.42 | 0.95 |
| May | 11 | 2.8 | 4.0 | 0.9 | 0.3 | 0.2 | 0.6 | 0.0 | 0.1 | 0.0 | 0.94 | 2.61 | 1.16 |
| June | 12 | 2.6 | 3.9 | 1.2 | 0.6 | 0.3 | 0.5 | 0.2 | 0.0 | 0.0 | 0.86 | 6.10 | 1.74 |
| September | 6 | 3.2 | 4.7 | 1.3 | 0.5 | 0.2 | 1.2 | 0.2 | 0.0 | 0.0 | 1.06 | 4.26 | 1.42 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.