MLB · Thursday, May 28, 2026 · May 28, 6:40 PM EDT
Chicago Cubs at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 7 | 8 | 0 |
| PIT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
Final
Head to head
CHC 2 · PIT 4 in the last 6Team stats
| Stat | CHC | PIT |
|---|---|---|
| Runs Scored | 7 | 2 |
| Runs Allowed | 2 | 7 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .908 | .092 |
| Hits | 8 | 6 |
| Home Runs | 1 | 1 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. ReaSP | 16 | 23 | 4 | 2 | 4 | 5 | 1 | 1 | 1 |
| H. MilnerRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. ThielbarRP | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| T. ThorntonRP | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 5 | 3 | 0 | 2 | 0 | 2 | 2 | 7 | 1 |
| N. Hoerner2B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| A. Bregman3B | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| M. AmayaC | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
| J. SwansonSS | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| I. HappLF | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| S. SuzukiRF | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 2 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| M. BallesterosDH | 2 | 2 | 0 | 1 |
| M. ConfortoDH | 1 | 0 | 1 | 0 |
| K. AlcantaraDH | 1 | 1 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. SkenesSP | 16 | 23 | 4 | 1 | 3 | 10 | 0 | 1 | 1 |
| B. BidoisRP | 3 | 8 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Y. RamírezSP | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. MontgomerySP | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 0 |
| B. Lowe2B | 4 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| N. Gonzales3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. DavisC | 4 | 4 | 0 | 0 | 1 | 0 | 14 | 0 | 0 |
| J. TrioloSS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| O. CruzCF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| B. ReynoldsLF | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. GarciaRF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| T. CallihanLF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 69°F
- 20.5 °C
- Wind
- 10 mph
- from N (351°) · gusts 25
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 52%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marquee Sports NetworkCHC
- SportsNet PittsburghPIT
Radio: 104.3 The Score (CHC) · Sports Radio 93.7 KDKA The Fan (PIT)
Data as of Source: MLB Stats API