MLB · Thursday, April 23, 2026 · Apr 23, 2:20 PM EDT
Philadelphia Phillies at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 8 | 0 |
| CHC | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 18 | 1 |
Final / OT
Head to head
PHI 1 · CHC 5 in the last 6Team stats
| Stat | PHI | CHC |
|---|---|---|
| Runs Scored | 7 | 8 |
| Runs Allowed | 8 | 7 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .439 | .561 |
| Hits | 8 | 18 |
| Home Runs | 3 | 3 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. SánchezSP | 16 | 30 | 12 | 6 | 2 | 4 | 2 | 0 | 1 |
| J. AlvaradoRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. KellerRP | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| C. ShugartRP | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. KerkeringRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. BanksSP | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
infield
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| B. MarshLF | 5 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| F. ReyesLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. SosaLF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. GarcíaRF | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| K. SchwarberDH | 5 | 4 | 1 | 2 |
bench
| Player | PA | AB | R | SB |
|---|---|---|---|---|
| D. MooreUT | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. CabreraSP | 21 | 28 | 6 | 3 | 0 | 5 | 2 | 0 | 1 |
| H. MilnerRP | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. ThielbarRP | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. WebbRP | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. AssadSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. MartinSP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 6 | 6 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11 | 0 | 0 |
| N. Hoerner2B | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
| A. Bregman3B | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| C. KellyC | 6 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| M. AmayaC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. SwansonSS | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| I. HappLF | 6 | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| S. SuzukiRF | 6 | 4 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
| M. ShawRF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| P. Crow-ArmstrongCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B |
|---|---|---|---|---|
| M. BallesterosDH | 2 | 2 | 2 | 2 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 69°F
- 20.7 °C
- Wind
- 8 mph
- from ESE (120°) · gusts 19
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 86%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSPPHI
- Marquee Sports NetworkCHC
Radio: 94 WIP (PHI) · iHeart App (PHI · Spanish) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API