MLB · Wednesday, April 15, 2026 · Apr 15, 6:40 PM EDT
Chicago Cubs at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 11 | 15 | 0 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Final
Head to head
CHC 1 · PHI 1 in the last 2Team stats
| Stat | CHC | PHI |
|---|---|---|
| Runs Scored | 11 | 2 |
| Runs Allowed | 2 | 11 |
| Run Differential | 9.00 | -9.00 |
| Pythagorean Win % | .958 | .042 |
| Hits | 15 | 5 |
| Home Runs | 2 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. ImanagaSP | 18 | 22 | 3 | 1 | 1 | 11 | 1 | 1 | 1 |
| L. LittleRP | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| B. BrownSP | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
| N. Hoerner2B | 5 | 5 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2 |
| A. Bregman3B | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 |
| M. AmayaC | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| J. SwansonSS | 5 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| I. HappLF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| S. SuzukiRF | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. ShawRF | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. LuzardoSP | 16 | 27 | 12 | 8 | 1 | 4 | 1 | 1 | 1 |
| J. AlvaradoRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. BackhusSP | 5 | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 11 | 1 | 0 |
| A. Bohm3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| J. RealmutoC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 |
| T. TurnerSS | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| R. MarchánC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | SO | PO | A |
|---|---|---|---|---|---|---|---|
| E. SosaLF | 4 | 4 | 1 | 0 | 2 | 3 | 7 |
| B. MarshLF | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| O. KempLF | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| J. GarcíaRF | 4 | 4 | 2 | 1 | 1 | 1 | 0 |
| J. CrawfordCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| K. SchwarberDH | 4 | 4 | 3 |
bench
| Player |
|---|
| D. MooreUT |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 89°F
- 31.4 °C
- Wind
- 11 mph
- from SW (228°) · gusts 28
- Toward center field
- +9 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 33%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marquee Sports NetworkCHC
- NBCSPPHI
Radio: 104.3 The Score (CHC) · 94 WIP (PHI) · iHeart App (PHI · Spanish)
Data as of Source: MLB Stats API