MLB · Wednesday, April 22, 2026 · Apr 22, 7:40 PM EDT
Philadelphia Phillies at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| CHC | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | X | 7 | 13 | 1 |
Final
Head to head
PHI 1 · CHC 4 in the last 5Team stats
| Stat | PHI | CHC |
|---|---|---|
| Runs Scored | 2 | 7 |
| Runs Allowed | 7 | 2 |
| Run Differential | -5.00 | 5.00 |
| Pythagorean Win % | .092 | .908 |
| Hits | 9 | 13 |
| Home Runs | 0 | 2 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. BackhusSP | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| T. WalkerSP | 12 | 21 | 8 | 4 | 1 | 1 | 2 | 1 | 0 |
| A. RangelSP | 9 | 12 | 3 | 1 | 0 | 5 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Bohm3B | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 2 |
| R. MarchánC | 4 | 4 | 1 | 0 | 0 | 2 | 8 | 0 |
| T. TurnerSS | 4 | 4 | 1 | 1 | 0 | 1 | 5 | 1 |
| B. Stott2B | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| E. SosaLF | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| F. ReyesLF | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 |
| J. GarcíaRF | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
hitter
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| K. SchwarberDH | 4 | 4 | 2 | 2 |
pitcher
infield
| Player | PA | AB | H | 3B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 0 |
| N. Hoerner2B | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| A. Bregman3B | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. AmayaC | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 |
| J. SwansonSS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| I. HappLF | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
| S. SuzukiRF | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
hitter
| Player | PA | AB | H | 2B | R |
|---|---|---|---|---|---|
| M. BallesterosDH | 4 | 4 | 1 | 1 | 1 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 50°F
- 10.1 °C
- Wind
- 4 mph
- from NNE (31°) · gusts 15
- Toward center field
- -4 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 77%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSP+PHI
- Marquee Sports NetworkCHC
Radio: 94 WIP (PHI) · iHeart App (PHI · Spanish) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API