MLB · Sunday, April 5, 2026 · Apr 5, 1:10 PM EDT
Chicago Cubs at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Final
Head to head
CHC 0 · CLE 1 in the last 1Team stats
| Stat | CHC | CLE |
|---|---|---|
| Runs Scored | 1 | 0 |
| Runs Allowed | 0 | 1 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 2 | 1 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| E. CabreraSP | 17 | 22 | 1 | 5 | 4 | 0 | 0 | 1 |
| H. MilnerRP | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. ThielbarRP | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| D. PalenciaRP | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 4 |
| N. Hoerner2B | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
| A. Bregman3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. AmayaC | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 1 |
| J. SwansonSS | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
outfield
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 4 | 2 | 3 | 0 |
| I. HappLF | 4 | 4 | 4 | 1 | 0 |
| M. ShawRF | 3 | 2 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | BB | PO |
|---|---|---|---|---|---|
| M. ConfortoDH | 3 | 2 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| S. CecconiSP | 18 | 21 | 1 | 0 | 2 | 6 | 0 | 1 |
| C. BrogdonRP | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| T. HerrinRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| P. PalletteRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| C. Kayfus1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Manzardo1B | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| J. Ramírez3B | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| G. Arias3B | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| N. NaylorC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| B. RocchioSS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 5 |
outfield
| Player | PA | AB | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 4 | 4 | 0 | 2 | 0 | 2 | 2 |
| S. KwanLF | 4 | 2 | 0 | 1 | 1 | 2 | 0 |
| C. DeLauterRF | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| D. FryRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 41°F
- 5.0 °C
- Wind
- 16 mph
- from W (277°) · gusts 21
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 71%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marquee Sports NetworkCHC
- Guardians.TV Presented by ProgressiveCLE
Radio: 104.3 The Score (CHC) · WTAM 1100 (CLE) · WARF 1350 (CLE · Spanish) · Guardians Radio Network (CLE)
Data as of Source: MLB Stats API