MLB · Tuesday, June 9, 2026 · Jun 9, 8:40 PM EDT
Chicago Cubs at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
| COL | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | X | 7 | 12 | 0 |
Final
Team stats
| Stat | CHC | COL |
|---|---|---|
| Runs Scored | 3 | 7 |
| Runs Allowed | 7 | 3 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .175 | .825 |
| Hits | 8 | 12 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. ReaSP | 14 | 26 | 9 | 7 | 4 | 2 | 2 | 1 | 1 |
| H. MilnerRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| E. RobertsRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. RolisonSP | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 0 |
| N. Hoerner2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| A. Bregman3B | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| M. AmayaC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| J. SwansonSS | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| P. Ramírez2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. KellyC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 4 | 0 | 0 | 1 | 3 | 0 |
| I. HappLF | 4 | 2 | 0 | 0 | 2 | 1 | 4 |
| S. SuzukiRF | 4 | 4 | 1 | 1 | 0 | 0 | 3 |
| M. ShawRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| M. BallesterosDH | 3 | 3 | 1 |
| M. ConfortoDH | 1 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. SuganoSP | 15 | 22 | 6 | 3 | 2 | 3 | 1 | 1 | 1 |
| A. SenzatelaRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. HillRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. HalvorsenRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. BernardinoSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 |
| W. Castro2B | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Karros3B | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| H. GoodmanC | 5 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 0 |
| E. TovarSS | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| J. McCarthyLF | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| T. JohnstonRF | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
hitter
| Player | PA | AB | H | 2B | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| E. JulienDH | 4 | 4 | 2 | 1 | 1 | 3 | 1 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 90°F
- 32.3 °C
- Wind
- 3 mph
- from W (261°) · gusts 32
- Toward center field
- +1 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 8%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marquee Sports NetworkCHC
- Rockies.TVCOL
Radio: 104.3 The Score (CHC) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API