MLB · Wednesday, June 17, 2026 · Jun 17, 8:05 PM EDT
Colorado Rockies at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 9 | 0 |
| CHC | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | X | 8 | 12 | 1 |
Final
Head to head
COL 3 · CHC 2 in the last 5Team stats
| Stat | COL | CHC |
|---|---|---|
| Runs Scored | 6 | 8 |
| Runs Allowed | 8 | 6 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .371 | .629 |
| Hits | 9 | 12 |
| Home Runs | 4 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. SullivanSP | 12 | 23 | 9 | 8 | 2 | 2 | 2 | 1 | 1 |
| J. HergetSP | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Z. AgnosSP | 9 | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| K. Karros3B | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| H. GoodmanC | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 6 | 0 |
| E. TovarSS | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| W. Castro2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| J. McCarthyLF | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| T. FreemanRF | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| S. ThompsonRF | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | PO | A |
|---|---|---|---|---|
| E. JulienDH | 3 | 3 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. AssadSP | 17 | 22 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| H. MilnerRP | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. ThielbarRP | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. WebbRP | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| E. RobertsRP | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| N. Hoerner2B | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| A. Bregman3B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| C. KellyC | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| J. SwansonSS | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
outfield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| I. HappLF | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| S. SuzukiRF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| M. ShawRF | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 68°F
- 20.0 °C
- Wind
- 10 mph
- from SSW (204°) · gusts 26
- Toward center field
- +10 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 86%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- Marquee Sports NetworkCHC
Radio: KOA 850 AM/94.1 FM (COL) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API