MLB · Tuesday, June 16, 2026 · Jun 16, 8:05 PM EDT
Colorado Rockies at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
| CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Final
Head to head
COL 2 · CHC 2 in the last 4Team stats
| Stat | COL | CHC |
|---|---|---|
| Runs Scored | 5 | 2 |
| Runs Allowed | 2 | 5 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .842 | .158 |
| Hits | 6 | 7 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| R. FeltnerSP | 14 | 23 | 6 | 2 | 3 | 7 | 1 | 0 | 0 | 1 |
| K. HillRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. CastanoRP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| V. VodnikRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. BernardinoSP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 11 | 1 |
| W. Castro2B | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| B. SullivanC | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 |
| H. GoodmanC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. TovarSS | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 |
outfield
| Player | PA | AB | H | R | BB | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 3 |
| J. McCarthyLF | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| T. JohnstonRF | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| T. FreemanRF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
hitter
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| E. JulienDH | 3 | 3 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. CabreraSP | 13 | 18 | 3 | 5 | 2 | 3 | 1 | 1 | 1 |
| T. ThorntonRP | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P. MatonRP | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| G. HollowellRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. RolisonSP | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 2 |
| N. Hoerner2B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Bregman3B | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 1 |
| M. AmayaC | 3 | 3 | 2 | 1 | 0 | 0 | 7 | 2 |
| J. SwansonSS | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 1 |
| P. Ramírez2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| I. HappLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. SuzukiRF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. ShawRF | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
hitter
| Player | PA | AB | PO | A |
|---|---|---|---|---|
| M. ConfortoDH | 1 | 1 | 1 | 0 |
| M. BallesterosDH | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 69°F
- 20.5 °C
- Wind
- 13 mph
- from W (275°) · gusts 33
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 53%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- Marquee Sports NetworkCHC
Radio: KOA 850 AM/94.1 FM (COL) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API