MLB · Wednesday, June 10, 2026 · Jun 10, 8:40 PM EDT
Chicago Cubs at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 0 |
Final
Head to head
CHC 0 · COL 1 in the last 1Team stats
| Stat | CHC | COL |
|---|---|---|
| Runs Scored | 2 | 3 |
| Runs Allowed | 3 | 2 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 5 | 9 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. ImanagaSP | 15 | 19 | 2 | 0 | 2 | 7 | 0 | 0 | 1 |
| C. ThielbarRP | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. WebbRP | 3 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| P. MatonRP | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. PalenciaRP | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 4 | 1 | 0 | 0 | 1 | 6 | 0 |
| N. Hoerner2B | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| A. Bregman3B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| J. SwansonSS | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| C. KellyC | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
outfield
| Player | PA | AB | H | 3B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| I. HappLF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| S. SuzukiRF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
hitter
| Player | PA | AB | RBI | SO | PO |
|---|---|---|---|---|---|
| M. ConfortoDH | 4 | 4 | 0 | 3 | 0 |
| M. BallesterosDH | 2 | 2 | 1 | 1 | 7 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. LorenzenSP | 15 | 19 | 2 | 1 | 2 | 7 | 0 | 0 | 1 |
| A. SenzatelaRP | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| J. CriswellRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. BernardinoSP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. MejiaSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 7 | 1 |
| W. Castro2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Stevens2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| K. Karros3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. FulfordC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| H. GoodmanC | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| E. TovarSS | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| B. SullivanC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. JohnstonRF | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| S. ThompsonRF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R | PO | A |
|---|---|---|---|---|---|---|
| E. JulienDH | 1 | 1 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 92°F
- 33.1 °C
- Wind
- 2 mph
- from WSW (241°) · gusts 21
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 7%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marquee Sports NetworkCHC
- Rockies.TVCOL
Radio: 104.3 The Score (CHC) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API