MLB · Tuesday, April 7, 2026 · Apr 7, 6:40 PM EDT
Chicago Cubs at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 9 | 16 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Final
Head to head
CHC 0 · TB 1 in the last 1Team stats
| Stat | CHC | TB |
|---|---|---|
| Runs Scored | 9 | 2 |
| Runs Allowed | 2 | 9 |
| Run Differential | 7.00 | -7.00 |
| Pythagorean Win % | .940 | .060 |
| Hits | 16 | 6 |
| Home Runs | 2 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| J. AssadSP | 17 | 19 | 1 | 0 | 2 | 3 | 1 | 1 |
| H. MilnerRP | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. ThielbarRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. WebbRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| P. MatonRP | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 |
| N. Hoerner2B | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| A. Bregman3B | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. AmayaC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| J. SwansonSS | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 5 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 5 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| M. ShawRF | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SF | PO |
|---|---|---|---|---|---|---|---|---|---|
| M. ConfortoDH | 5 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| M. BallesterosDH | 5 | 4 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. EnglertSP | 11 | 19 | 7 | 3 | 1 | 2 | 0 | 1 | 1 |
| Y. GómezRP | 9 | 16 | 6 | 4 | 1 | 1 | 2 | 0 | 0 |
| C. SulserSP | 7 | 10 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| R. Palacios2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| J. Caminero3B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| N. FortesC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| T. WallsSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 3 | 0 | 0 | 1 | 1 | 4 |
| C. SimpsonLF | 4 | 4 | 2 | 0 | 0 | 0 | 5 |
| J. FraleyRF | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| R. ViladeRF | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
hitter
| Player | PA | AB | R | HBP |
|---|---|---|---|---|
| Y. DíazDH | 4 | 3 | 1 | 1 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- Marquee Sports NetworkCHC
- Rays.TVTB
Radio: 104.3 The Score (CHC) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API