MLB · Monday, March 30, 2026 · Mar 30, 7:40 PM EDT
Tampa Bay Rays at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 |
| MIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
Final
Team stats
| Stat | TB | MIL |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 7 | 6 |
| Home Runs | 2 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| N. MartinezSP | 18 | 24 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| G. CleavingerRP | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| K. KellyRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. JaxSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| I. SeymourSP | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 1 |
| B. Williamson2B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
| J. Caminero3B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| N. FortesC | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 0 |
| C. WilliamsSS | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| C. SimpsonLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| R. ViladeRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. DeLucaRF | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 |
| B. MullinsCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| Y. DíazDH | 4 | 4 | 2 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. HarrisonSP | 15 | 20 | 4 | 1 | 1 | 8 | 1 | 0 | 1 |
| T. MegillRP | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| A. ZerpaRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. AshbySP | 6 | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| B. Turang2B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 |
| D. Hamilton3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| W. ContrerasC | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 0 |
| G. SánchezC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
| L. RengifoLF | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| B. LockridgeLF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| S. FrelickRF | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| B. PerkinsCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| C. YelichDH | 4 | 4 | 2 |
Weather, venue & TV
Roof likely open (77%)American Family Field · Milwaukee
- Temperature
- 68°F
- 20.2 °C
- Wind
- 9 mph
- from SSE (157°) · gusts 17
- Toward center field
- -8 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 65%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rays.TVTB
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API