MLB · Saturday, August 15, 2026 · Aug 15, 7:10 PM EDT
Seattle Mariners at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | 15 | 0 |
| HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 2 |
Final
Head to head
SEA 7 · HOU 2 in the last 9Team stats
| Stat | SEA | HOU |
|---|---|---|
| Runs Scored | 10 | 5 |
| Runs Allowed | 5 | 10 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 15 | 8 |
| Home Runs | 1 | 2 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. HancockSP | 21 | 26 | 5 | 2 | 2 | 8 | 1 | 1 | 1 |
| S. DomínguezRP | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. FerrerRP | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 0 |
| C. Young2B | 5 | 5 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 |
| B. Donovan3B | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| C. RaleighC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| B. RoddenSS | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 5 |
outfield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| R. ArozarenaLF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| V. RoblesRF | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
hitter
| Player | PA | AB | H | 2B | SO |
|---|---|---|---|---|---|
| D. CanzoneDH | 5 | 5 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| H. WesneskiSP | 12 | 20 | 7 | 5 | 1 | 6 | 0 | 1 | 1 |
| R. BlancoSP | 12 | 20 | 7 | 5 | 1 | 3 | 1 | 0 | 0 |
| B. KingSP | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| J. Altuve2B | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| I. Paredes3B | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| C. VázquezC | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 0 | 0 |
| J. PeñaSS | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Y. DiazC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
outfield
| Player | PA | AB | H | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 1 | 0 | 1 | 0 | 5 |
| T. TrammellLF | 4 | 3 | 0 | 1 | 2 | 1 | 2 |
| C. SmithRF | 4 | 4 | 0 | 0 | 1 | 0 | 2 |
hitter
| Player | PA | AB | R | BB |
|---|---|---|---|---|
| Y. AlvarezDH | 4 | 3 | 1 | 1 |
Weather, venue & TV
Roof likely closed (81%)Daikin Park · Houston
- Temperature
- 93°F
- 34.0 °C
- Wind
- 8 mph
- from SSE (165°) · gusts 21
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Mariners.TVSEA
- Space City Home NetworkHOU
- Space City Home Network (Sp)HOU · Spanish
Radio: Seattle Sports (710 AM) (SEA) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API