MLB · Sunday, April 12, 2026 · Apr 12, 4:10 PM EDT
Houston Astros at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| SEA | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | X | 6 | 8 | 0 |
Final
Head to head
HOU 0 · SEA 2 in the last 2Team stats
| Stat | HOU | SEA |
|---|---|---|
| Runs Scored | 1 | 6 |
| Runs Allowed | 6 | 1 |
| Run Differential | -5.00 | 5.00 |
| Pythagorean Win % | .036 | .964 |
| Hits | 5 | 8 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| C. BoltonSP | 3 | 9 | 1 | 2 | 5 | 1 | 1 | 1 |
| B. AbreuRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| E. De Los SantosRP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MurrayRP | 6 | 11 | 2 | 2 | 3 | 3 | 0 | 0 |
| C. RoaRP | 8 | 13 | 4 | 2 | 2 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| J. Altuve2B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| I. Paredes3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Y. DiazC | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 0 |
| N. AllenSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
outfield
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| T. TrammellLF | 3 | 3 | 2 | 3 | 0 |
| M. LoperfidoLF | 3 | 3 | 1 | 1 | 0 |
| C. SmithRF | 3 | 3 | 1 | 1 | 1 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| Y. AlvarezDH | 4 | 3 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. GilbertSP | 21 | 24 | 4 | 1 | 1 | 7 | 1 | 1 | 1 |
| J. FerrerRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. CriswellRP | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | R | RBI | BB | SO | HBP | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 0 |
| C. Young2B | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| B. Donovan3B | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| C. RaleighC | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| J. CrawfordSS | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| R. ArozarenaLF | 5 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| L. RaleyRF | 5 | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| D. CanzoneDH | 4 | 3 | 1 | 1 |
Weather, venue & TV
Roof: 55% openT-Mobile Park · Seattle
- Temperature
- 56°F
- 13.4 °C
- Wind
- 5 mph
- from NNW (335°) · gusts 15
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 73%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- Mariners.TVSEA
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · Seattle Sports (710 AM) (SEA)
Data as of Source: MLB Stats API