MLB · Monday, May 11, 2026 · May 11, 8:10 PM EDT
Seattle Mariners at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| HOU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Final
Head to head
SEA 4 · HOU 0 in the last 4Team stats
| Stat | SEA | HOU |
|---|---|---|
| Runs Scored | 3 | 1 |
| Runs Allowed | 1 | 3 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .882 | .118 |
| Hits | 7 | 9 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. KirbySP | 15 | 23 | 7 | 1 | 2 | 7 | 1 | 0 | 1 |
| E. BazardoRP | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| A. MuñozRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. CriswellRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. DavilaRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 4 | 0 | 0 | 1 | 7 | 1 |
| C. Young2B | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
| B. Donovan3B | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| C. RaleighC | 4 | 4 | 0 | 0 | 1 | 13 | 0 |
| J. CrawfordSS | 4 | 4 | 0 | 0 | 0 | 3 | 4 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| R. ArozarenaLF | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| L. RaleyRF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
hitter
| Player | PA | AB | H | RBI | SO |
|---|---|---|---|---|---|
| D. CanzoneDH | 3 | 3 | 1 | 1 | 2 |
| R. RefsnyderDH | 1 | 1 | 1 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. LambertSP | 21 | 27 | 6 | 3 | 1 | 6 | 1 | 1 | 1 |
| S. OkertSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. KingSP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
| J. Altuve2B | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| I. Paredes3B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| C. VázquezC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| B. ShewmakeSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | BB | SO | SB | PO |
|---|---|---|---|---|---|---|
| B. MatthewsCF | 4 | 4 | 0 | 3 | 0 | 2 |
| Z. ColeLF | 4 | 4 | 0 | 3 | 0 | 3 |
| C. SmithRF | 4 | 2 | 2 | 1 | 1 | 2 |
| Z. DezenzoLF | 1 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| Y. AlvarezDH | 5 | 5 | 1 | 3 |
Weather, venue & TV
Roof likely open (77%)Daikin Park · Houston
- Temperature
- 78°F
- 25.3 °C
- Wind
- 7 mph
- from NNE (13°) · gusts 22
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 67%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FS1 / FOX ONENational
- Mariners.TVSEA
- Space City Home NetworkHOU
Radio: Seattle Sports (710 AM) (SEA) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API