MLB · Thursday, March 26, 2026 · Mar 26, 10:10 PM EDT
Cleveland Guardians at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 12 | 0 |
| SEA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
Final
Team stats
| Stat | CLE | SEA |
|---|---|---|
| Runs Scored | 6 | 4 |
| Runs Allowed | 4 | 6 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 12 | 6 |
| Home Runs | 2 | 4 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| T. BibeeSP | 15 | 20 | 4 | 3 | 2 | 7 | 3 | 0 | 0 | 1 |
| C. BrogdonRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C. SmithRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| E. SabrowskiRP | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| S. ArmstrongSP | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| K. Manzardo1B | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Ramírez3B | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| G. Arias3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| N. NaylorC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| B. RocchioSS | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| S. KwanLF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. DeLauterRF | 5 | 5 | 3 | 0 | 2 | 3 | 2 | 1 | 0 |
| A. MartínezLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. GilbertSP | 16 | 21 | 5 | 3 | 0 | 7 | 1 | 0 | 1 |
| G. SpeierRP | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| J. FerrerRP | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. CriswellRP | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| C. LeguminaSP | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| C. Young2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| L. Rivas3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| B. Donovan3B | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| C. RaleighC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| R. ArozarenaLF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| L. RaleyRF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI |
|---|---|---|---|---|---|---|
| D. CanzoneDH | 4 | 4 | 2 | 2 | 2 | 2 |
Weather, venue & TV
Roof likely closed (83%)T-Mobile Park · Seattle
- Temperature
- 49°F
- 9.7 °C
- Wind
- 2 mph
- from E (87°) · gusts 4
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 61%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- Mariners.TVSEA
Radio: WTAM 1100 (CLE) · Guardians Radio Network (CLE) · Seattle Sports (710 AM) (SEA)
Data as of Source: MLB Stats API