MLB · Tuesday, May 19, 2026 · May 19, 9:40 PM EDT
Chicago White Sox at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Final
Head to head
CWS 2 · SEA 2 in the last 4Team stats
| Stat | CWS | SEA |
|---|---|---|
| Runs Scored | 2 | 1 |
| Runs Allowed | 1 | 2 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 4 | 1 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| C. Meidroth2B | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| M. Vargas3B | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| E. QueroC | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| C. MontgomerySS | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| L. AcuñaSS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| T. PetersCF | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
| S. AntonacciLF | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| J. KelenicRF | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
hitter
| Player | PA | AB | H | RBI | SB |
|---|---|---|---|---|---|
| A. BenintendiDH | 4 | 4 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| B. MillerSP | 17 | 19 | 1 | 0 | 1 | 7 | 0 | 1 |
| A. MuñozRP | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| J. FerrerRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. CastilloSP | 7 | 11 | 1 | 2 | 3 | 4 | 1 | 0 |
infield
| Player | PA | AB | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 1 |
| C. Joe1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Young2B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| P. Wisdom3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. GarverC | 3 | 2 | 0 | 1 | 1 | 0 | 15 | 0 |
| C. EmersonSS | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 3 |
| J. CrawfordSS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | SO | HBP | PO |
|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 4 | 4 | 1 | 1 | 0 | 0 | 3 |
| R. ArozarenaLF | 4 | 3 | 0 | 0 | 1 | 1 | 3 |
| L. RaleyRF | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| R. RefsnyderDH | 4 | 4 | 3 |
| D. CanzoneDH | 1 | 1 | 1 |
Weather, venue & TV
Roof: 55% openT-Mobile Park · Seattle
- Temperature
- 63°F
- 17.4 °C
- Wind
- 4 mph
- from NW (311°) · gusts 11
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 56%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Chicago Sports NetworkCWS
- Mariners.TVSEA
Radio: ESPN Chicago WMVP 1000 AM (CWS) · Seattle Sports (710 AM) (SEA)
Data as of Source: MLB Stats API