MLB · Monday, July 27, 2026 · Jul 27, 2:35 PM EDT
Seattle Mariners at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
| TEX | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | X | 7 | 11 | 0 |
Final
Head to head
SEA 3 · TEX 6 in the last 9Team stats
| Stat | SEA | TEX |
|---|---|---|
| Runs Scored | 3 | 7 |
| Runs Allowed | 7 | 3 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .175 | .825 |
| Hits | 7 | 11 |
| Home Runs | 1 | 4 |
| Errors | 0 | 0 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| C. Young2B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. GarverC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 | 1 |
| J. CrawfordSS | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| C. EmersonSS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. ArozarenaLF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| L. RaleyRF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
hitter
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| D. CanzoneDH | 4 | 4 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. RockerSP | 20 | 25 | 4 | 2 | 2 | 7 | 1 | 1 | 1 |
| R. AhlstromRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. JunisSP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. LatzSP | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | R | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|
| E. CarterCF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
| W. LangfordLF | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| B. NimmoRF | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 5 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| J. PedersonDH | 4 | 4 | 2 | 2 | 2 | 4 | 1 |
Weather, venue & TV
Roof likely closed (81%)Globe Life Field · Arlington
- Temperature
- 97°F
- 36.0 °C
- Wind
- 5 mph
- from S (175°) · gusts 18
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 39%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Mariners.TVSEA
- Rangers Sports Network, presented by ProgressiveTEX
Radio: Seattle Sports (710 AM) (SEA) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API