MLB · Friday, May 8, 2026 · May 8, 7:05 PM EDT
Sacramento Athletics at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
| BAL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
Final
Team stats
| Stat | ATH | BAL |
|---|---|---|
| Runs Scored | 4 | 3 |
| Runs Allowed | 3 | 4 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 8 | 4 |
| Home Runs | 0 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. LopezSP | 16 | 21 | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 1 |
| S. BarlowRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. HarrisRP | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. KuhnelRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SternerRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. PerkinsSP | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0 |
| J. McNeil2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Z. Gelof3B | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| S. LangeliersC | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 |
| J. WilsonSS | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
outfield
| Player | PA | AB | H | R | SO | PO |
|---|---|---|---|---|---|---|
| T. SoderstromLF | 4 | 4 | 0 | 1 | 2 | 1 |
| C. CortesRF | 4 | 4 | 0 | 0 | 1 | 3 |
| L. ButlerRF | 4 | 4 | 1 | 1 | 2 | 1 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| T. RookerDH | 4 | 4 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| K. BradishSP | 21 | 28 | 5 | 3 | 2 | 10 | 1 | 1 |
| R. GibsonSP | 6 | 10 | 3 | 1 | 1 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 0 |
| J. Jackson2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| W. Wilson3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| C. Mayo3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. RutschmanC | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 12 | 0 |
| G. HendersonSS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| S. BasalloC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | BB | SO | PO |
|---|---|---|---|---|---|
| L. TaverasCF | 4 | 3 | 1 | 2 | 2 |
| T. O'NeillRF | 3 | 3 | 0 | 0 | 0 |
| D. BeaversLF | 1 | 1 | 0 | 1 | 0 |
hitter
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| J. WardDH | 4 | 4 | 2 | 3 |
Weather, venue & TV
Open airOriole Park at Camden Yards · Baltimore
- Temperature
- 67°F
- 19.7 °C
- Wind
- 4 mph
- from SW (227°) · gusts 13
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 37%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSCAATH
- MASNBAL
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL)
Data as of Source: MLB Stats API