MLB · Saturday, April 4, 2026 · Apr 4, 4:10 PM EDT
San Diego Padres at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
| BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
Final
Head to head
SD 0 · BOS 1 in the last 1Team stats
| Stat | SD | BOS |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 7 | 8 |
| Home Runs | 0 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. VásquezSP | 18 | 23 | 6 | 1 | 1 | 3 | 0 | 0 | 1 |
| J. EstradaRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. MorejonRP | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| M. MillerRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| T. France1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| J. Cronenworth2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| M. Machado3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| F. FerminC | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 |
| X. BogaertsSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| N. Castellanos1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| R. LaureanoLF | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| F. TatisRF | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
hitter
| Player | PA | AB | H | 2B | R | SO |
|---|---|---|---|---|---|---|
| M. AndujarDH | 5 | 5 | 3 | 1 | 1 | 1 |
bench
| Player | PA | AB | RBI | SO | PO |
|---|---|---|---|---|---|
| B. JohnsonUT | 3 | 3 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| T. EarlySP | 12 | 19 | 3 | 2 | 4 | 4 | 0 | 1 |
| D. CoulombeRP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. ChapmanRP | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| R. WatsonRP | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| Z. KellyRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. SlatenRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 0 |
| M. Mayer2B | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| C. Durbin3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. NarváezC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| T. StorySS | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| A. MonasterioSS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 3B | R | BB | SO | CS | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| J. DuranLF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| R. AnthonyLF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| W. AbreuRF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. YoshidaDH | 1 | 1 | 1 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 41°F
- 5.1 °C
- Wind
- 15 mph
- from E (86°) · gusts 36
- Toward center field
- -11 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 75%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Padres.TV Presented by UC San Diego HealthSD
- NESNBOS
Radio: KWFN 97.3 (SD) · XEMO 860 (SD · Spanish) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API