- Age
- –
- Height
- –
- Weight
- –
- B/T
- –
- GP
- 29 (0 GS)
Recent form
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Hit rates
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | L | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 2.3 | 3.3 | 0.6 | 0.4 | 0.6 | 0.3 | 0.0 | 0.1 | 0.76 | 4.50 | 1.54 | 10.4 | 16.7 | 4.96 |
Data as of Source: MLB Stats APIn = 29 games
2026 highs
Strikeouts
2
Apr 23 vsNYYOuts
6
Jul 11 @NYMHits allowed
3
Apr 23 vsNYYER
3
May 28 vsATLWalks
3
Jul 11 @NYMBatters faced
8
Jul 11 @NYM
Analytics
Outs Recorded / game
vs Season avg 2.3
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
29 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | L | IP | ERA | WHIP | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | @ NYM | W 4-0 | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 2.00 | 0.00 | 1.50 | 0.0 |
| Jul 7 | @ CWS | W 8-1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0.33 | 27.00 | 9.00 | 0.0 |
| Jun 30 | vs WSH | L 1-8 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0.67 | 13.50 | 4.50 | 0.0 |
| Jun 29 | vs WSH | W 6-3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.0 |
| Jun 25 | vs NYY | W 6-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.0 |
| Jun 24 | @ COL | L 6-8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 3.00 | 0.0 |
| Jun 21 | @ SEA | L 1-3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.0 |
| Jun 20 | @ SEA | W 5-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.0 |
| Jun 17 | vs TOR | L 0-3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 2.00 | 20.0 |
| Jun 13 | vs TEX | W 6-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 | 0.0 |
| Jun 12 | vs TEX | W 10-1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.0 |
| Jun 8 | @ TB | L 1-3 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 | 9.00 | 2.00 | 0.0 |
| Jun 5 | @ NYY | W 5-3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 | 0.00 | 0.00 | 50.0 |
| May 30 | @ CLE | W 9-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.00 | 33.3 |
| May 28 | vs ATL | L 2-10 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0.00 | – | – | 0.0 |
| May 26 | vs ATL | L 6-7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.00 | 33.3 |
| May 24 | vs MIN | L 5-6 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 25.0 |
| May 1 | vs HOU | W 3-1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 1.50 | 0.0 |
| Apr 25 | @ BAL | W 17-1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 25.0 |
| Apr 23 | vs NYY | L 2-4 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 0.67 | 40.50 | 4.50 | 40.0 |
| Apr 20 | vs DET | W 8-6 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.67 | 13.50 | 3.00 | 0.0 |
| Apr 15 | @ MIN | W 9-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.0 |
| Apr 12 | @ STL | W 9-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.0 |
| Apr 11 | @ STL | W 7-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.0 |
| Apr 6 | vs MIL | L 6-8 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.67 | 0.00 | 4.50 | 0.0 |
| Apr 5 | vs SD | L 6-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.0 |
| Apr 4 | vs SD | L 2-3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 | 0.00 | 0.00 | 50.0 |
| Apr 1 | @ HOU | L 4-6 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 9.00 | 1.00 | 0.0 |
| Mar 28 | @ CIN | L 5-6 (OT) | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0.67 | 0.00 | 3.00 | 25.0 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | L | IP | ERA | WHIP | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 29 | 2.3 | 3.3 | 0.6 | 0.4 | 0.6 | 0.3 | 0.0 | 0.1 | 0.76 | 4.50 | 1.54 | 10.4 |
| Home | 15 | 2.1 | 3.2 | 0.8 | 0.5 | 0.5 | 0.4 | 0.0 | 0.1 | 0.69 | 6.97 | 1.94 | 12.5 |
| Away | 14 | 2.5 | 3.4 | 0.4 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 | 0.83 | 2.31 | 1.20 | 8.3 |
| Last 5 | 5 | 2.6 | 4.0 | 0.8 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.87 | 4.15 | 2.31 | 0.0 |
| Last 10 | 10 | 2.5 | 3.6 | 0.7 | 0.2 | 0.7 | 0.1 | 0.0 | 0.0 | 0.83 | 2.16 | 1.68 | 2.8 |
| March | 1 | 2.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.67 | 0.00 | 3.00 | 25.0 |
| April | 10 | 2.0 | 2.9 | 0.7 | 0.5 | 0.3 | 0.4 | 0.1 | 0.1 | 0.67 | 6.75 | 1.50 | 13.8 |
| May | 5 | 2.2 | 3.2 | 0.4 | 0.6 | 0.6 | 0.6 | 0.0 | 0.2 | 0.73 | 7.36 | 1.36 | 18.8 |
| June | 11 | 2.4 | 3.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.0 | 0.0 | 0.79 | 2.08 | 1.27 | 5.7 |
| July | 2 | 3.5 | 6.0 | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 1.17 | 3.86 | 2.57 | 0.0 |
News
latest headlinesNo recent headlines about Danny Coulombe.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.