MLB · Friday, June 12, 2026 · Jun 12, 7:10 PM EDT
Texas Rangers at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| BOS | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | X | 10 | 11 | 0 |
Final
Team stats
| Stat | TEX | BOS |
|---|---|---|
| Runs Scored | 1 | 10 |
| Runs Allowed | 10 | 1 |
| Run Differential | -9.00 | 9.00 |
| Pythagorean Win % | .015 | .985 |
| Hits | 6 | 11 |
| Home Runs | 0 | 3 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. LeiterSP | 15 | 25 | 7 | 4 | 2 | 3 | 1 | 1 | 1 |
| L. CurveloRP | 3 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| C. QuantrillSP | 6 | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | RBI | SO | PO |
|---|---|---|---|---|---|---|---|
| E. CarterCF | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| W. LangfordLF | 4 | 4 | 2 | 1 | 1 | 0 | 4 |
| B. NimmoRF | 4 | 4 | 0 | 0 | 0 | 3 | 2 |
hitter
| Player | PA | AB | H | R |
|---|---|---|---|---|
| J. PedersonDH | 3 | 3 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | W | GS |
|---|---|---|---|---|---|---|---|
| S. GraySP | 18 | 23 | 5 | 1 | 7 | 1 | 1 |
| D. CoulombeRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| T. KahnleRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| T. GuerreroRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 1 |
| I. Kiner-Falefa2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Mayer2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. Durbin3B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| C. WongC | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SF | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 5 | 5 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 4 |
| J. DuranLF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| W. AbreuRF | 5 | 4 | 3 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 2 |
hitter
| Player | PA | AB | H | 2B | R | BB |
|---|---|---|---|---|---|---|
| M. GasperDH | 5 | 4 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 80°F
- 26.6 °C
- Wind
- 6 mph
- from NE (53°) · gusts 13
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 78%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- CW33TEX
- NESNBOS
Radio: 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API