MLB · Tuesday, May 26, 2026 · May 26, 6:45 PM EDT
Atlanta Braves at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 | 9 | 1 |
| BOS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 9 | 0 |
Final
Head to head
ATL 2 · BOS 1 in the last 3Team stats
| Stat | ATL | BOS |
|---|---|---|
| Runs Scored | 7 | 6 |
| Runs Allowed | 6 | 7 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .570 | .430 |
| Hits | 9 | 9 |
| Home Runs | 2 | 3 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| S. StriderSP | 15 | 21 | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 1 |
| R. IglesiasRP | 3 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. SuarezRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. LeeRP | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. FuentesSP | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| E. WhiteCF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| M. HarrisCF | 4 | 4 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 3 |
| M. DubónLF | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| R. AcuñaRF | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| M. YastrzemskiLF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | RBI |
|---|---|---|---|
| D. SmithDH | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. SuarezSP | 15 | 25 | 6 | 5 | 4 | 4 | 1 | 1 | 1 |
| D. CoulombeRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. GuerreroRP | 6 | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 0 |
| G. WeissertRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| I. Kiner-Falefa2B | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 5 |
| N. Sogard2B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Mayer2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| A. MonasterioSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| J. DuranLF | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| W. AbreuRF | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
hitter
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| M. GasperDH | 4 | 3 | 1 | 1 | 1 | 1 | 10 |
| M. YoshidaDH | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 79°F
- 26.1 °C
- Wind
- 9 mph
- from SW (219°) · gusts 20
- Toward center field
- +9 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 47%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- TBS/HBO MAXNational
- BravesVisionATL
- NESNBOS
Radio: 680 AM/93.7 FM The Fan (ATL) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API