- Age
- 28
- Height
- 6′0″
- Weight
- 194 lb
- B/T
- R
- GP
- 8 (8 GS)
Recent form
- 6
- 8
- 4
- 9
- 5
- 8
- 3
- 3
Hit rates
- 6
- 8
- 4
- 9
- 5
- 8
- 3
- 3
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 14.6 | 20.6 | 4.1 | 2.9 | 2.6 | 5.8 | 1.1 | 0.5 | 0.3 | 1.0 | 4.88 | 5.31 | 1.39 | 27.9 | 12.7 | 5.36 |
Data as of Source: MLB Stats APIn = 8 games
2026 highs
Strikeouts
9
May 21 @MIAOuts
19
May 21 @MIAHits allowed
7
May 31 @CINER
7
Jun 12 @NYMWalks
5
May 3 @COLBatters faced
24
May 31 @CIN
Analytics
Outs Recorded / game
vs Season avg 14.6
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
8 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12 | @ NYM | L 5-7 | 9 | 17 | 6 | 7 | 2 | 3 | 3 | 0 | 1 | 1 | 3.00 | 21.00 |
| Jun 6 | vs PIT | W 6-3 | 15 | 21 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 5.00 | 5.40 |
| May 31 | @ CIN | L 4-6 | 15 | 24 | 7 | 3 | 2 | 8 | 0 | 0 | 1 | 1 | 5.00 | 5.40 |
| May 26 | @ BOS | W 7-6 | 15 | 21 | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 5.00 | 5.40 |
| May 21 | @ MIA | W 9-3 | 19 | 24 | 4 | 3 | 2 | 9 | 3 | 1 | 0 | 1 | 6.33 | 4.26 |
| May 15 | vs BOS | W 3-2 (OT) | 16 | 18 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5.33 | 1.69 |
| May 9 | @ LAD | W 7-2 | 18 | 21 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 6.00 | 0.00 |
| May 3 | @ COL | W 11-6 | 10 | 19 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 1 | 3.33 | 8.10 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 14.6 | 20.6 | 4.1 | 2.9 | 2.6 | 5.8 | 1.1 | 0.5 | 0.3 | 1.0 | 4.88 | 5.31 |
| Home | 2 | 15.5 | 19.5 | 4.0 | 2.0 | 2.5 | 3.5 | 0.0 | 0.5 | 0.0 | 1.0 | 5.17 | 3.48 |
| Away | 6 | 14.3 | 21.0 | 4.2 | 3.2 | 2.7 | 6.5 | 1.5 | 0.5 | 0.3 | 1.0 | 4.78 | 5.96 |
| Last 5 | 5 | 14.6 | 21.4 | 5.0 | 3.8 | 2.2 | 5.6 | 1.6 | 0.6 | 0.4 | 1.0 | 4.87 | 7.03 |
| Last 10 | 8 | 14.6 | 20.6 | 4.1 | 2.9 | 2.6 | 5.8 | 1.1 | 0.5 | 0.3 | 1.0 | 4.88 | 5.31 |
| May | 6 | 15.5 | 21.2 | 3.7 | 2.2 | 2.8 | 6.7 | 1.0 | 0.5 | 0.2 | 1.0 | 5.17 | 3.77 |
| June | 2 | 12.0 | 19.0 | 5.5 | 5.0 | 2.0 | 3.0 | 1.5 | 0.5 | 0.5 | 1.0 | 4.00 | 11.25 |
News
latest headlinesNo recent headlines about Spencer Strider.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.