MLB · Saturday, June 6, 2026 · Jun 6, 4:10 PM EDT
Pittsburgh Pirates at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| ATL | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Final
Head to head
PIT 0 · ATL 1 in the last 1Team stats
| Stat | PIT | ATL |
|---|---|---|
| Runs Scored | 3 | 6 |
| Runs Allowed | 6 | 3 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 8 | 9 |
| Home Runs | 0 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. AshcraftSP | 15 | 25 | 9 | 6 | 1 | 5 | 1 | 1 | 1 |
| Y. RamírezSP | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. MontgomerySP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| B. Lowe2B | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| N. Gonzales3B | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 0 |
| E. RodríguezC | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 1 |
| J. TrioloSS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. CruzCF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 |
| B. ReynoldsLF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. CallihanLF | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| R. O'HearnRF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| J. MangumCF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. StriderSP | 15 | 21 | 5 | 3 | 2 | 3 | 1 | 0 | 1 |
| R. IglesiasRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. KinleyRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. LeeRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| D. DoddSP | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | R | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|
| M. YastrzemskiLF | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| M. DubónLF | 4 | 4 | 2 | 2 | 1 | 1 | 5 | 0 |
| R. AcuñaRF | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| E. WhiteCF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB |
|---|---|---|---|---|---|---|---|
| D. SmithDH | 4 | 3 | 2 | 1 | 1 | 2 | 1 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 84°F
- 28.9 °C
- Wind
- 5 mph
- from S (169°) · gusts 14
- Toward center field
- -4 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 41%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet PittsburghPIT
- BravesVisionATL
Radio: Sports Radio 93.7 KDKA The Fan (PIT) · 680 AM/93.7 FM The Fan (ATL) · La Mejor 1600/1460/1130 AM (ATL · Spanish)
Data as of Source: MLB Stats API