MLB · Sunday, May 3, 2026 · May 3, 3:10 PM EDT
Atlanta Braves at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 11 | 14 | 0 |
| COL | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 0 |
Final
Head to head
ATL 2 · COL 0 in the last 2Team stats
| Stat | ATL | COL |
|---|---|---|
| Runs Scored | 11 | 6 |
| Runs Allowed | 6 | 11 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .752 | .248 |
| Hits | 14 | 11 |
| Home Runs | 2 | 3 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. StriderSP | 10 | 19 | 4 | 3 | 5 | 6 | 1 | 0 | 1 |
| A. BummerRP | 3 | 6 | 3 | 2 | 0 | 2 | 1 | 1 | 0 |
| T. KinleyRP | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| R. SuarezRP | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. LeeRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. LópezSP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. FuentesSP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. WhiteCF | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| M. DubónLF | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| J. AzócarRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| M. YastrzemskiLF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. FreelandSP | 13 | 24 | 8 | 6 | 3 | 7 | 2 | 1 | 1 |
| A. SenzatelaRP | 8 | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| V. VodnikRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. HergetSP | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 1 |
| W. Castro2B | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| B. SullivanC | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| H. GoodmanC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| E. TovarSS | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
outfield
| Player | PA | AB | H | 3B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| M. MoniakLF | 5 | 4 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 |
| T. JohnstonRF | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
hitter
| Player | PA | AB | R | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|
| E. JulienDH | 5 | 4 | 1 | 1 | 4 | 1 | 1 | 1 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 74°F
- 23.4 °C
- Wind
- 6 mph
- from NW (316°) · gusts 18
- Toward center field
- -4 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 12%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- BravesVisionATL
- Rockies.TVCOL
Radio: 680 AM/93.7 FM The Fan (ATL) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API