MLB · Tuesday, June 30, 2026 · Jun 30, 7:10 PM EDT
Washington Nationals at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 8 | 12 | 1 |
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Final
Head to head
WSH 0 · BOS 1 in the last 1Team stats
| Stat | WSH | BOS |
|---|---|---|
| Runs Scored | 8 | 1 |
| Runs Allowed | 1 | 8 |
| Run Differential | 7.00 | -7.00 |
| Pythagorean Win % | .978 | .022 |
| Hits | 12 | 4 |
| Home Runs | 1 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | K | W | GS |
|---|---|---|---|---|---|---|
| S. CavalliSP | 21 | 23 | 1 | 13 | 1 | 1 |
| O. RibaltaRP | 3 | 4 | 2 | 0 | 0 | 0 |
| Z. KentRP | 3 | 4 | 1 | 0 | 0 | 0 |
infield
outfield
hitter
| Player | PA | AB | H | R | BB |
|---|---|---|---|---|---|
| J. TenaDH | 2 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. EarlySP | 12 | 15 | 3 | 0 | 2 | 5 | 0 | 0 | 1 |
| D. CoulombeRP | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. KahnleRP | 3 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| G. WeissertRP | 5 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| R. WatsonRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SlatenRP | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| A. Seigler2B | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 4 |
| C. Durbin3B | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
| C. NarváezC | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| T. ChengSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| A. MonasterioSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
outfield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 4 | 0 | 2 | 0 | 0 |
| J. DuranLF | 3 | 3 | 0 | 1 | 2 | 0 |
| W. AbreuRF | 4 | 4 | 1 | 3 | 3 | 1 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| R. GonzalezDH | 3 | 3 | 1 | 1 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 79°F
- 25.9 °C
- Wind
- 4 mph
- from SW (219°) · gusts 11
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.4 mm/h
- Humidity
- 76%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Nationals.TVWSH
- NESNBOS
Radio: WJFK 106.7 The Fan (WSH) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API