MLB · Thursday, March 26, 2026 · Mar 26, 4:10 PM EDT
Boston Red Sox at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 12 | 1 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Final
Team stats
| Stat | BOS | CIN |
|---|---|---|
| Runs Scored | 3 | 0 |
| Runs Allowed | 0 | 3 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 12 | 4 |
| Home Runs | 0 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| G. CrochetSP | 18 | 24 | 3 | 2 | 8 | 1 | 0 | 1 |
| A. ChapmanRP | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. WhitlockRP | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| J. SlatenRP | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| I. Kiner-Falefa2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Durbin3B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C. NarváezC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 |
| T. StorySS | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| M. Mayer2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. DuranLF | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| R. AnthonyLF | 5 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 7 |
| W. AbreuRF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| A. AbbottSP | 18 | 24 | 7 | 0 | 1 | 4 | 0 | 1 |
| P. JohnsonRP | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| S. MollRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. BurkeRP | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. AshcraftRP | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. PhillipsRP | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| S. Steer1B | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| S. Stewart1B | 4 | 4 | 3 | 2 | 0 | 0 | 11 | 0 |
| M. McLain2B | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 5 |
| K. Hayes3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| T. StephensonC | 4 | 3 | 0 | 0 | 1 | 0 | 8 | 0 |
| E. De La CruzSS | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| E. SuárezDH | 4 | 4 | 3 |
Weather, venue & TV
Open airGreat American Ball Park · Cincinnati
- Temperature
- 80°F
- 26.6 °C
- Wind
- 16 mph
- from SW (223°) · gusts 37
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 53%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NESNBOS
- Reds.TVCIN
- Gray MediaCIN
- WXIX FOX19CIN
Radio: WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish) · WLW 700 (CIN)
Data as of Source: MLB Stats API