MLB · Saturday, August 1, 2026 · Aug 1, 9:10 PM EDT
Boston Red Sox at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
| LAD | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Final
Head to head
BOS 1 · LAD 0 in the last 1Team stats
| Stat | BOS | LAD |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 4 | 10 |
| Home Runs | 2 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| P. TolleSP | 18 | 26 | 9 | 2 | 2 | 7 | 1 | 0 | 0 | 1 |
| A. ChapmanRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. GuerreroRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SlatenRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| A. Seigler2B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| N. Sogard2B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| C. Durbin3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. WongC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| A. MonasterioSS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| J. DuranLF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| W. AbreuRF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. YoshidaDH | 3 | 3 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| Y. YamamotoSP | 24 | 28 | 4 | 3 | 1 | 3 | 2 | 1 | 1 |
| A. VesiaRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | 3 |
| M. Rojas2B | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| T. Edman2B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
| E. Hernández3B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Muncy3B | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| D. RushingC | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| M. BettsSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| A. PagesCF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| T. HernándezLF | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 2 |
| A. CallLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. TuckerRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | BB | SO |
|---|---|---|---|---|---|
| S. OhtaniDH | 4 | 3 | 1 | 1 | 1 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 86°F
- 29.8 °C
- Wind
- 6 mph
- from SW (230°) · gusts 19
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 38%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NESNBOS
- SportsNet LALAD
Radio: WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API