MLB · Sunday, June 14, 2026 · Jun 14, 1:37 PM EDT
New York Yankees at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 12 | 1 |
| TOR | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 1 |
Final
Head to head
NYY 3 · TOR 3 in the last 6Team stats
| Stat | NYY | TOR |
|---|---|---|
| Runs Scored | 8 | 3 |
| Runs Allowed | 3 | 8 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .858 | .142 |
| Hits | 12 | 11 |
| Home Runs | 2 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| G. Rosario3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A. SánchezC | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| J. CaballeroSS | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| A. VolpeSS | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 7 | 0 |
| J. Chisholm2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| C. BellingerLF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. SchuemannLF | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| J. DomínguezRF | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| S. JonesCF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| B. RiceDH | 5 | 5 | 2 | 1 | 1 | 2 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. CorbinSP | 11 | 18 | 7 | 2 | 0 | 3 | 0 | 0 | 1 |
| J. HoffmanRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. NanceRP | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| B. FisherSP | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
| M. FluhartySP | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. MilesSP | 8 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Clement2B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. McAdoo2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
| K. Okamoto3B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| A. KirkC | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 2 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SánchezLF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| D. SchneiderLF | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| Y. PinangoLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. LukesRF | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| M. StrawCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| G. SpringerDH | 5 | 5 | 2 |
Weather, venue & TV
Roof: 55% openRogers Centre · Toronto
- Temperature
- 72°F
- 22.2 °C
- Wind
- 4 mph
- from NNE (27°) · gusts 13
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.2 mm/h
- Humidity
- 68%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- YESNYY
- SportsnetTOR
- TVA SportsTOR · French
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API