MLB · Saturday, June 6, 2026 · Jun 6, 3:07 PM EDT
Baltimore Orioles at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | 0 |
| TOR | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | X | 6 | 12 | 0 |
Final
Head to head
BAL 3 · TOR 2 in the last 5Team stats
| Stat | BAL | TOR |
|---|---|---|
| Runs Scored | 4 | 6 |
| Runs Allowed | 6 | 4 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 6 | 12 |
| Home Runs | 3 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. BradishSP | 12 | 21 | 9 | 5 | 3 | 3 | 1 | 1 | 1 |
| A. SuárezRP | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| K. AkinSP | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 11 | 1 |
| J. Holliday2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| B. Alexander3B | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Mayo3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| A. RutschmanC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| G. HendersonSS | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| J. Jackson2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. BasalloC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| L. TaverasCF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. CowserCF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| T. O'NeillRF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| J. WardDH | 4 | 3 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| B. FisherSP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| T. RogersRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. HoffmanRP | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. VarlandRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. FluhartySP | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| S. MilesSP | 13 | 16 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 1 |
| E. Clement2B | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| K. Okamoto3B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| B. ValenzuelaC | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 0 |
| A. GiménezSS | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | R | SO | PO |
|---|---|---|---|---|---|---|
| M. StrawCF | 4 | 3 | 0 | 0 | 0 | 0 |
| J. SánchezLF | 4 | 4 | 2 | 1 | 1 | 0 |
| N. LukesRF | 4 | 4 | 1 | 0 | 1 | 3 |
hitter
| Player | PA | AB | BB | CS |
|---|---|---|---|---|
| G. SpringerDH | 4 | 2 | 2 | 1 |
Weather, venue & TV
Roof: 55% openRogers Centre · Toronto
- Temperature
- 78°F
- 25.3 °C
- Wind
- 16 mph
- from WNW (288°) · gusts 43
- Toward center field
- -9 mph
- blowing in
- Precipitation
- 0.1 mm/h
- Humidity
- 53%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MASNBAL
- SportsnetTOR
- TVA SportsTOR · French
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API