MLB · Tuesday, June 16, 2026 · Jun 16, 8:05 PM EDT
Minnesota Twins at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 17 | 0 |
| TEX | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Final
Head to head
MIN 1 · TEX 0 in the last 1Team stats
| Stat | MIN | TEX |
|---|---|---|
| Runs Scored | 12 | 2 |
| Runs Allowed | 2 | 12 |
| Run Differential | 10.00 | -10.00 |
| Pythagorean Win % | .964 | .036 |
| Hits | 17 | 8 |
| Home Runs | 2 | 0 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| D. MatthewsSP | 21 | 28 | 8 | 2 | 0 | 4 | 1 | 1 |
| C. LawerysonRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| T. AdamsRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 0 |
| K. Clemens2B | 5 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| L. Keaschall2B | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| B. Lee3B | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. JacksonC | 5 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 0 |
| T. GraySS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| R. KreidlerSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SF | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| B. BuxtonCF | 5 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
| T. LarnachLF | 6 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| K. FedkoLF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
hitter
| Player | PA | AB | H | 2B | R | RBI | BB |
|---|---|---|---|---|---|---|---|
| J. BellDH | 5 | 4 | 2 | 1 | 1 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. RockerSP | 10 | 20 | 7 | 6 | 2 | 4 | 2 | 1 | 1 |
| J. RossRP | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. QuantrillSP | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| T. AlexanderSP | 6 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| J. Burger1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
| J. Smith2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| J. Jung3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. DíazC | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 1 |
| E. DuranSS | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
| N. Lopez2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Foscue2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Freeman3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| K. HigashiokaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | SO | PO | E |
|---|---|---|---|---|---|---|---|---|
| W. LangfordLF | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0 |
| T. OsunaLF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| B. NimmoRF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| J. PedersonDH | 4 | 4 | 1 |
Weather, venue & TV
Roof likely closed (81%)Globe Life Field · Arlington
- Temperature
- 87°F
- 30.7 °C
- Wind
- 6 mph
- from SE (132°) · gusts 11
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 58%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Twins.TV Presented by ProgressiveMIN
- Rangers Sports Network, presented by ProgressiveTEX
Radio: TIBN (MIN) · LosTwins.com (MIN · Spanish) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API