- Age
- –
- Height
- –
- Weight
- –
- B/T
- –
- GP
- 8 (0 GS)
Recent form
- 0
- 1
- 1
- 0
- 1
- 0
- 2
- 2
Hit rates
- 0
- 1
- 1
- 0
- 1
- 0
- 2
- 2
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | L | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 4.4 | 7.1 | 2.0 | 1.5 | 0.8 | 0.9 | 0.4 | 0.1 | 1.46 | 9.26 | 1.89 | 12.3 | 10.5 | 6.79 |
Data as of Source: MLB Stats APIn = 8 games
2026 highs
Strikeouts
2
Jun 27 @TOROuts
8
Jun 23 @MIAHits allowed
5
Mar 30 vsDETER
6
Mar 30 vsDETWalks
3
Apr 2 vsATLBatters faced
11
Jun 23 @MIA
Analytics
Outs Recorded / game
vs Season avg 4.4
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
8 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | L | IP | ERA | WHIP | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 27 | @ TOR | W 7-4 | 4 | 8 | 4 | 2 | 0 | 2 | 1 | 0 | 1.33 | 13.50 | 3.00 | 25.0 |
| Jun 23 | @ MIA | L 4-6 | 8 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 2.67 | 0.00 | 1.13 | 18.2 |
| Jun 20 | vs SD | L 4-6 (OT) | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 1.00 | 18.00 | 3.00 | 0.0 |
| Jun 16 | vs MIN | L 2-12 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.00 | 0.50 | 14.3 |
| Jun 15 | vs MIN | L 2-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.0 |
| Apr 2 | vs ATL | L 2-17 | 6 | 11 | 2 | 2 | 3 | 1 | 1 | 0 | 2.00 | 9.00 | 2.50 | 9.1 |
| Mar 30 | vs DET | W 9-6 | 2 | 8 | 5 | 6 | 1 | 1 | 0 | 0 | 0.67 | 81.00 | 9.00 | 12.5 |
| Mar 28 | @ LAD | L 2-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.0 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | L | IP | ERA | WHIP | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 4.4 | 7.1 | 2.0 | 1.5 | 0.8 | 0.9 | 0.4 | 0.1 | 1.46 | 9.26 | 1.89 | 12.3 |
| Home | 5 | 4.0 | 7.0 | 2.0 | 2.0 | 1.0 | 0.6 | 0.4 | 0.2 | 1.33 | 13.50 | 2.25 | 8.6 |
| Away | 3 | 5.0 | 7.3 | 2.0 | 0.7 | 0.3 | 1.3 | 0.3 | 0.0 | 1.67 | 3.60 | 1.40 | 18.2 |
| Last 5 | 5 | 4.8 | 7.0 | 1.8 | 0.8 | 0.4 | 1.0 | 0.4 | 0.2 | 1.60 | 4.50 | 1.38 | 14.3 |
| Last 10 | 8 | 4.4 | 7.1 | 2.0 | 1.5 | 0.8 | 0.9 | 0.4 | 0.1 | 1.46 | 9.26 | 1.89 | 12.3 |
| March | 2 | 2.5 | 5.5 | 2.5 | 3.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.83 | 32.40 | 3.60 | 9.1 |
| April | 1 | 6.0 | 11.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.00 | 9.00 | 2.50 | 9.1 |
| June | 5 | 4.8 | 7.0 | 1.8 | 0.8 | 0.4 | 1.0 | 0.4 | 0.2 | 1.60 | 4.50 | 1.38 | 14.3 |
News
latest headlinesNo recent headlines about Joe Ross.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.