MLB · Tuesday, May 26, 2026 · May 26, 8:05 PM EDT
Houston Astros at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 8 | 0 |
| TEX | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 10 | 9 | 0 |
Final
Head to head
HOU 3 · TEX 1 in the last 4Team stats
| Stat | HOU | TEX |
|---|---|---|
| Runs Scored | 7 | 10 |
| Runs Allowed | 10 | 7 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .342 | .658 |
| Hits | 8 | 9 |
| Home Runs | 4 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. AlexanderSP | 18 | 27 | 6 | 9 | 3 | 4 | 2 | 1 | 1 |
| A. BlubaughSP | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| I. Paredes3B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| C. SalazarC | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
| J. PeñaSS | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
| B. ShewmakeSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| N. AllenSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MatthewsCF | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| T. TrammellLF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. SmithRF | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| J. MeyersCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Z. DezenzoLF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| Y. AlvarezDH | 5 | 5 | 2 | 2 | 2 | 4 | 2 |
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Burger1B | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 1 |
| J. Foscue2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| J. Jung3B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| K. HigashiokaC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| E. DuranSS | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
outfield
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| J. PedersonDH | 4 | 4 | 1 | 1 | 1 | 3 | 1 |
Weather, venue & TV
Roof likely open (77%)Globe Life Field · Arlington
- Temperature
- 77°F
- 24.9 °C
- Wind
- 4 mph
- from NE (46°) · gusts 15
- Toward center field
- -4 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 77%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- Rangers Sports Network, presented by ProgressiveTEX
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API