MLB · Monday, September 14, 2026 · Sep 14, 7:45 PM EDT
San Francisco Giants at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| STL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 8 | 0 |
Final
Head to head
SF 3 · STL 0 in the last 3Team stats
| Stat | SF | STL |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 6 | 8 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| L. RouppSP | 13 | 20 | 5 | 2 | 3 | 4 | 1 | 1 |
| R. SanmartinRP | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| J. KuhnelRP | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. HarrisRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. SeymourSP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| S. Whitcomb3B | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
| B. Harris3B | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| A. KniznerC | 3 | 2 | 0 | 1 | 0 | 6 | 0 |
| C. KossSS | 4 | 4 | 0 | 0 | 2 | 1 | 2 |
| N. Furman2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. CavanaughC | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. McCrayCF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| J. CoxCF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 |
| T. HillLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. BanduraLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. GilbertCF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. LeeRF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| B. EldridgeDH | 4 | 3 | 1 | 1 | 1 | 8 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| Q. MathewsSP | 20 | 25 | 4 | 1 | 2 | 8 | 1 | 0 | 1 |
| R. StanekRP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| R. O'BrienRP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| J. BruihlRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0 |
| N. Gorman3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| L. BernalC | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 1 |
| M. WinnSS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| T. SaggeseSS | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| R. Urías3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | R | BB |
|---|---|---|---|---|
| I. HerreraDH | 4 | 3 | 1 | 1 |
Weather, venue & TV
Open airBusch Stadium · St. Louis
- Temperature
- 87°F
- 30.6 °C
- Wind
- 10 mph
- from SSE (149°) · gusts 23
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 39%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- Cardinals.TV Presented by bet365STL
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · KMOX 1120 AM/104.1 FM (STL) · WIJR AM 880 (En Espanol) (STL · Spanish)
Data as of Source: MLB Stats API