MLB · Monday, July 6, 2026 · Jul 6, 7:45 PM EDT
Milwaukee Brewers at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 1 |
| STL | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
Final
Head to head
MIL 4 · STL 1 in the last 5Team stats
| Stat | MIL | STL |
|---|---|---|
| Runs Scored | 4 | 3 |
| Runs Allowed | 3 | 4 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 8 | 7 |
| Home Runs | 0 | 0 |
| Errors | 1 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. DrohanSP | 18 | 26 | 6 | 1 | 2 | 2 | 1 | 0 | 1 |
| T. MegillRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| C. PatrickSP | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| B. Turang2B | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 |
| D. Hamilton3B | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 0 |
| W. ContrerasC | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| C. PrattSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| J. OrtizSS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 3 |
| J. ChourioLF | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| S. FrelickRF | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
hitter
| Player | PA | AB | R | BB | SO |
|---|---|---|---|---|---|
| C. YelichDH | 5 | 4 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| D. MaySP | 14 | 18 | 4 | 0 | 0 | 7 | 0 | 1 |
| R. StanekRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. BruihlRP | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| R. FernandezRP | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| G. GraceffoSP | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| J. Wetherholt2B | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| B. Jordan3B | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| P. PagésC | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 0 |
| M. WinnSS | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| A. Burleson1B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ChurchCF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| J. FermínLF | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| N. VelázquezLF | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. WalkerRF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| L. NootbaarLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. TorresLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| I. HerreraDH | 4 | 4 | 1 |
Weather, venue & TV
Open airBusch Stadium · St. Louis
- Temperature
- 85°F
- 29.5 °C
- Wind
- 7 mph
- from N (9°) · gusts 20
- Toward center field
- -4 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 54%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Brewers.TV Presented by Potawatomi SportsbookMIL
- Cardinals.TV Presented by bet365STL
Radio: WTMJ 620 (MIL) · KMOX 1120 AM/104.1 FM (STL) · WIJR AM 880 (En Espanol) (STL · Spanish)
Data as of Source: MLB Stats API