MLB · Tuesday, May 19, 2026 · May 19, 7:45 PM EDT
Pittsburgh Pirates at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 0 |
| STL | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | 9 | 2 |
Final / OT
Head to head
PIT 0 · STL 4 in the last 4Team stats
| Stat | PIT | STL |
|---|---|---|
| Runs Scored | 6 | 9 |
| Runs Allowed | 9 | 6 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 12 | 9 |
| Home Runs | 0 | 4 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. KellerSP | 17 | 22 | 4 | 4 | 2 | 3 | 1 | 0 | 1 |
| G. SotoRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| S. SiskRP | 3 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| B. BidoisRP | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| M. MontgomerySP | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Lowe2B | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| N. Gonzales3B | 6 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| H. DavisC | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| J. TrioloSS | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 1 |
| K. GriffinSS | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 |
| S. Horwitz1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. RodríguezC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| O. CruzCF | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| B. ReynoldsLF | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| J. GarciaRF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. MangumCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| M. OzunaDH | 5 | 3 | 2 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| M. LiberatoreSP | 14 | 23 | 7 | 4 | 2 | 9 | 0 | 1 |
| R. StanekRP | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| G. SorianoRP | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. RomeroRP | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| R. O'BrienRP | 3 | 7 | 2 | 2 | 3 | 0 | 0 | 0 |
| G. GraceffoSP | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 1 |
| J. Wetherholt2B | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| N. Gorman3B | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| C. Prieto3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. PagésC | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 |
| T. SaggeseSS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| I. HerreraDH | 5 | 5 | 1 | 1 | 1 | 3 | 2 |
Weather, venue & TV
Open airBusch Stadium · St. Louis
- Temperature
- 73°F
- 22.5 °C
- Wind
- 6 mph
- from WNW (299°) · gusts 18
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.2 mm/h
- Humidity
- 84%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet PittsburghPIT
- Cardinals.TV Presented by bet365STL
Radio: Sports Radio 93.7 KDKA The Fan (PIT) · KMOX 1120 AM/104.1 FM (STL) · WIJR AM 880 (En Espanol) (STL · Spanish)
Data as of Source: MLB Stats API