MLB · Wednesday, August 5, 2026 · Aug 5, 9:40 PM EDT
Detroit Tigers at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
| SEA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 7 | 0 |
Final
Head to head
DET 3 · SEA 1 in the last 4Team stats
| Stat | DET | SEA |
|---|---|---|
| Runs Scored | 2 | 4 |
| Runs Allowed | 4 | 2 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 4 | 7 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. AndersonSP | 11 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| E. De JesusRP | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| D. SommersRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. HoltonSP | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. HanifeeSP | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 |
| G. Torres2B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| C. Keith3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| F. DinglerC | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| K. McGonigleSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| H. Lee2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | SO | HBP | PO |
|---|---|---|---|---|---|---|
| M. ClarkCF | 4 | 3 | 1 | 1 | 1 | 3 |
| R. GreeneLF | 4 | 3 | 0 | 1 | 1 | 0 |
| Z. McKinstryRF | 2 | 1 | 0 | 0 | 1 | 1 |
hitter
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| E. ValenciaDH | 3 | 3 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| B. WooSP | 21 | 26 | 3 | 0 | 4 | 5 | 0 | 1 | 0 | 1 |
| G. SpeierRP | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| E. BazardoRP | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. MuñozRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| C. Young2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| B. Donovan3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. RaleighC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| C. EmersonSS | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 3 | 0 |
| R. ArozarenaLF | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
hitter
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| J. WardDH | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| D. CanzoneDH | 4 | 3 | 0 | 1 | 1 | 0 | 4 |
Weather, venue & TV
Roof: 55% openT-Mobile Park · Seattle
- Temperature
- 82°F
- 27.9 °C
- Wind
- 7 mph
- from N (355°) · gusts 17
- Toward center field
- -4 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 29%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Detroit SportsNetDET
- Mariners.TVSEA
Radio: WXYT 97.1 FM (DET) · Seattle Sports (710 AM) (SEA)
Data as of Source: MLB Stats API