- Age
- 30
- Height
- 6′2″
- Weight
- 201 lb
- B/T
- L
- GP
- 67 (3 GS)
Recent form
- 1
- 0
- 1
- 2
- 0
- 2
- 0
- 0
- 0
- 0
Hit rates
- 1
- 0
- 1
- 2
- 0
- 2
- 0
- 0
- 0
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | SV | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 67 | 3.2 | 4.5 | 1.1 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 1.07 | 2.75 | 1.33 | 18.3 | 8.3 | 4.06 |
Data as of Source: MLB Stats APIn = 67 games
2026 highs
Strikeouts
3
Aug 9 @SFOuts
6
Sep 9 vsMINHits allowed
4
Apr 28 @ATLER
3
Aug 16 vsCWSWalks
2
Sep 20 @CWSBatters faced
8
Sep 4 @CLE
Analytics
Outs Recorded / game
vs Season avg 3.2
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
67 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | SV | GS | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vs PIT | W 8-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Sep 20 | @ CWS | L 1-8 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Sep 16 | @ TOR | L 1-5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Sep 14 | @ TOR | W 6-5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| Sep 9 | vs MIN | W 7-2 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| Sep 6 | @ CLE | L 2-3 (OT) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Sep 4 | @ CLE | L 6-7 | 6 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Sep 2 | @ MIN | W 11-6 (OT) | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Aug 29 | vs LAD | W 2-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Aug 28 | vs LAD | L 1-2 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Aug 25 | vs TB | W 4-1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Aug 24 | vs TB | L 1-4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Aug 21 | @ KC | L 2-5 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Aug 19 | @ PIT | L 3-4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Aug 16 | vs CWS | L 5-7 | 3 | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| Aug 13 | vs CLE | W 3-0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
| Aug 11 | vs CLE | W 6-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Aug 9 | @ SF | W 3-1 (OT) | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| Aug 8 | @ SF | W 8-0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Aug 5 | @ SEA | L 2-4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Aug 2 | @ ATH | W 11-0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Jul 31 | @ ATH | W 13-1 | 6 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Jul 27 | vs BAL | L 5-8 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| Jul 25 | vs KC | L 2-3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jul 23 | vs KC | W 4-3 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
| Jul 20 | @ CHC | W 8-6 (OT) | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| Jul 19 | @ LAA | L 2-3 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| Jul 11 | vs PHI | L 2-4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jul 8 | vs ATH | W 6-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jul 4 | @ TEX | W 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Jun 30 | @ NYY | W 9-3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jun 28 | vs HOU | L 5-7 (OT) | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.67 |
| Jun 25 | vs HOU | L 1-2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jun 23 | vs NYY | L 3-4 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jun 20 | vs CWS | W 4-1 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Jun 15 | @ HOU | W 9-3 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.67 |
| Jun 13 | @ CLE | L 1-3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jun 11 | vs MIN | W 11-0 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.67 |
| Jun 9 | vs MIN | W 10-4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Jun 7 | vs SEA | W 5-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Jun 5 | vs SEA | W 7-3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Jun 1 | @ TB | W 10-9 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.67 |
| May 31 | @ CWS | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| May 26 | vs LAA | L 6-10 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.33 |
| May 24 | @ BAL | W 4-1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| May 20 | vs CLE | L 2-3 (OT) | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| May 19 | vs CLE | L 3-4 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.00 |
| May 16 | vs TOR | L 1-2 (OT) | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| May 14 | @ NYM | L 4-9 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| May 12 | @ NYM | L 2-10 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| May 9 | @ KC | L 1-5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
| May 8 | @ KC | L 3-4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| May 4 | vs BOS | L 4-5 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| May 3 | vs TEX | W 7-1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.67 |
| Apr 28 | @ ATL | L 2-5 | 3 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Apr 25 | @ CIN | L 2-9 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Apr 23 | vs MIL | W 5-4 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Apr 20 | @ BOS | L 6-8 | 2 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.67 |
| Apr 18 | @ BOS | W 4-1 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Apr 16 | vs KC | W 10-9 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| Apr 15 | vs KC | W 2-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Apr 9 | @ MIN | L 1-3 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| Apr 7 | @ MIN | L 2-4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| Apr 4 | vs STL | W 11-6 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Apr 3 | vs STL | W 4-0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Mar 30 | @ AZ | L 6-9 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Mar 26 | @ SD | W 8-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | SV | GS | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 67 | 3.2 | 4.5 | 1.1 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 1.07 |
| Home | 33 | 3.0 | 4.3 | 1.1 | 0.3 | 0.3 | 0.7 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 1.00 |
| Away | 34 | 3.4 | 4.6 | 1.0 | 0.4 | 0.4 | 0.9 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 1.15 |
| Last 5 | 5 | 3.0 | 4.0 | 0.6 | 0.2 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.00 |
| Last 10 | 10 | 3.1 | 4.2 | 0.7 | 0.1 | 0.7 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.03 |
| March | 2 | 2.5 | 4.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.83 |
| April | 11 | 3.1 | 4.9 | 1.5 | 0.7 | 0.5 | 0.7 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 1.03 |
| May | 12 | 3.3 | 4.1 | 1.0 | 0.4 | 0.0 | 1.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.2 | 1.08 |
| June | 12 | 3.4 | 4.9 | 1.3 | 0.2 | 0.3 | 0.8 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 1.14 |
| July | 9 | 3.2 | 4.3 | 0.9 | 0.2 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 1.07 |
| August | 13 | 3.2 | 4.4 | 0.9 | 0.3 | 0.4 | 0.9 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 1.05 |
| September | 8 | 3.4 | 4.4 | 0.8 | 0.1 | 0.5 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.13 |
News
latest headlinesNo recent headlines about Weston Holton.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.