MLB · Tuesday, May 19, 2026 · May 19, 6:40 PM EDT
Cleveland Guardians at Detroit Tigers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
| DET | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Final
Head to head
CLE 1 · DET 0 in the last 1Team stats
| Stat | CLE | DET |
|---|---|---|
| Runs Scored | 4 | 3 |
| Runs Allowed | 3 | 4 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 4 | 7 |
| Home Runs | 1 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| P. MessickSP | 15 | 21 | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 1 |
| C. HoldermanRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C. SmithRP | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| E. SabrowskiRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| T. HerrinRP | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| H. GaddisRP | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Manzardo1B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 0 |
| T. Bazzana2B | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
| J. Ramírez3B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| A. HedgesC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
| B. RocchioSS | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. KwanLF | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| A. MartínezLF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. DeLauterRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. MonteroSP | 15 | 21 | 2 | 3 | 4 | 1 | 1 | 0 | 1 |
| W. VestRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. SmithSP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. HoltonSP | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 |
| H. Lee2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| F. DinglerC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Z. ShortSS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| K. McGonigleSS | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| G. Workman3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Keith3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|
| M. VierlingCF | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 5 |
| R. GreeneLF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| W. PérezRF | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Z. McKinstryRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| J. JonesDH | 5 | 3 | 2 | 2 |
Weather, venue & TV
Open airComerica Park · Detroit
- Temperature
- 81°F
- 27.1 °C
- Wind
- 14 mph
- from WSW (249°) · gusts 34
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.2 mm/h
- Humidity
- 59%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- Detroit SportsNetDET
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · WXYT 97.1 FM (DET) · LaZ WDTW 1310AM/107.9FM (DET · Spanish)
Data as of Source: MLB Stats API