MLB · Sunday, May 31, 2026 · May 31, 2:10 PM EDT
Detroit Tigers at Chicago White Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 0 |
Final
Head to head
DET 0 · CWS 2 in the last 2Team stats
| Stat | DET | CWS |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 4 | 6 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| K. MonteroSP | 18 | 20 | 2 | 0 | 4 | 0 | 0 | 1 |
| A. AndersonSP | 2 | 6 | 4 | 2 | 0 | 1 | 1 | 0 |
| W. HoltonSP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HanifeeSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 1 |
| C. Keith3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| J. RogersC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| K. McGonigleSS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| H. Lee2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|
| M. VierlingCF | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| R. GreeneLF | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Z. McKinstryRF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| W. PérezRF | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| K. CarpenterRF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB |
|---|---|---|---|
| J. JonesDH | 2 | 1 | 1 |
pitcher
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| C. Meidroth2B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| M. Vargas3B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| D. RomoC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| J. GonzalezSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| C. MontgomerySS | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 3 |
outfield
| Player | PA | AB | H | 2B | RBI | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|
| T. PetersCF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| S. AntonacciLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| R. NishidaRF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB |
|---|---|---|
| A. BenintendiDH | 3 | 3 |
| R. GrichukDH | 1 | 1 |
Weather, venue & TV
Open airRate Field · Chicago
- Temperature
- 67°F
- 19.3 °C
- Wind
- 6 mph
- from ENE (70°) · gusts 20
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 48%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Detroit SportsNetDET
- Chicago Sports NetworkCWS
Radio: WXYT 97.1 FM (DET) · ESPN Chicago WMVP 1000 AM (CWS) · 107.9 La Ley (CWS · Spanish)
Data as of Source: MLB Stats API