MLB · Saturday, April 18, 2026 · Apr 18, 4:10 PM EDT
Detroit Tigers at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| BOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Final
Head to head
DET 0 · BOS 1 in the last 1Team stats
| Stat | DET | BOS |
|---|---|---|
| Runs Scored | 4 | 1 |
| Runs Allowed | 1 | 4 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .927 | .073 |
| Hits | 8 | 5 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 |
| G. Torres2B | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| C. Keith3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RogersC | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | 0 |
| E. BáezSS | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| K. McGonigleSS | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| F. DinglerC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| R. GreeneLF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| W. PérezRF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| K. CarpenterRF | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. BelloSP | 12 | 20 | 5 | 4 | 3 | 4 | 1 | 1 | 1 |
| G. WeissertRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. KellyRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MoranSP | 9 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 4 | 1 | 0 | 3 | 0 | 9 | 2 |
| I. Kiner-Falefa2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| C. Durbin3B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. WongC | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 2 |
| T. StorySS | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| A. MonasterioSS | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 1 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| R. AnthonyLF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| W. AbreuRF | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 48°F
- 8.7 °C
- Wind
- 10 mph
- from E (85°) · gusts 23
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 79%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Detroit SportsNetDET
- NESNBOS
Radio: WXYT 97.1 FM (DET) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API